North Atlantic
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Sacred Heart | 7 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 4-0 | 3-0 | 65 | 0 | W7 |
| Vermont | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 2-1 | 2-2 | 112 | 73 | L1 |
| Clarkson | 1 | 4 | 1 | 0.250 | 1 | 5 | 1 | 0.214 | 1-3 | 0-2 | 30 | 167 | L2 |
| Eastern | 0 | 5 | 1 | 0.083 | 0 | 5 | 1 | 0.083 | 0-2 | 0-3 | 6 | 29 | L3 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Passing Yards
| # 1 | Hurley Jr, Thomas | Sacred Heart | 84.00 |
| # 2 | Sacco, Aidan | Sacred Heart | 35.00 |
| # 3 | Contento, Mike | Sacred Heart | 6.00 |
Comp% (Min. 14 atts. per game)
Passing TDs
Rushing Yards
| # 1 | DePalma, David | Sacred Heart | 293.00 |
| # 2 | Sacco, Aidan | Sacred Heart | 103.00 |
| # 3 | Hurley Jr, Thomas | Sacred Heart | 38.00 |
| # 4 | Calderone, Nick | Sacred Heart | 11.00 |
| # 5 | Annicharico Annicharico, Trevor | Sacred Heart | 9.00 |
Rushing TDs
| # 1 | DePalma, David | Sacred Heart | 5.00 |
| # 2 | Calderone, Nick | Sacred Heart | 1.00 |
| # 3 | Hurley Jr, Thomas | Sacred Heart | 1.00 |
| # 4 | Sacco, Aidan | Sacred Heart | 1.00 |
Receiving Yards
| # 1 | Wiggins, Jayden | Sacred Heart | 57.00 |
| # 2 | Mesbah, Mason | Sacred Heart | 42.00 |
| # 3 | Miras, Alex | Sacred Heart | 20.00 |
| # 4 | DePalma, David | Sacred Heart | 6.00 |
Receiving TDs
Tackles
| # 1 | Mussehl, Liam | Sacred Heart | 7.00 |
| # 2 | Wolanski, Cameron | Sacred Heart | 5.00 |
| # 3 | O'Leary IV, John | Sacred Heart | 4.00 |
| # 4 | Umali, Julian | Sacred Heart | 4.00 |
| # 5 | Cambria, anthony | Sacred Heart | 2.00 |
Sacks
| # 1 | Pensallorto, Luke | Sacred Heart | 2.00 |
| # 2 | Wolanski, Cameron | Sacred Heart | 2.00 |
| # 3 | Cambria, anthony | Sacred Heart | 1.00 |
| # 4 | Kourebanas, Tommy | Sacred Heart | 1.00 |
| # 5 | Mussehl, Liam | Sacred Heart | 1.00 |
Interceptions
| # 1 | Vega, Kyle | Sacred Heart | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator