Great Lakes - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Ohio State | 3 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | 4-0 | 4-0 | 463 | 70 | W8 |
| Toledo | 2 | 1 | 0 | 0.667 | 5 | 3 | 0 | 0.625 | 3-2 | 2-1 | 283 | 155 | W1 |
| Wright State | 1 | 2 | 0 | 0.333 | 2 | 5 | 0 | 0.286 | 1-2 | 1-3 | 53 | 271 | W1 |
| Pittsburgh | 0 | 3 | 0 | 0.000 | 1 | 6 | 0 | 0.143 | 0-4 | 1-2 | 24 | 233 | L4 |
Great Lakes - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Michigan State | 3 | 0 | 0 | 1.000 | 6 | 2 | 0 | 0.750 | 2-2 | 4-0 | 182 | 99 | L1 |
| Oakland | 2 | 1 | 0 | 0.667 | 5 | 3 | 0 | 0.625 | 3-1 | 2-2 | 188 | 190 | L1 |
| Loyola Chicago | 1 | 2 | 0 | 0.333 | 4 | 2 | 0 | 0.667 | 2-1 | 2-1 | 100 | 87 | W1 |
| Milwaukee | 0 | 3 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 0-3 | 0-2 | 0 | 10 | L5 |
Mid-Atlantic - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Sacred Heart | 2 | 0 | 0 | 1.000 | 2 | 1 | 0 | 0.667 | 1-1 | 1-0 | 64 | 15 | L1 |
| Clarkson | 1 | 1 | 0 | 0.500 | 2 | 2 | 0 | 0.500 | 2-0 | 0-2 | 91 | 20 | L1 |
| Vermont | 0 | 2 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-1 | 0-2 | 6 | 130 | L3 |
Mid-Atlantic - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Coppin State | 2 | 0 | 0 | 1.000 | 7 | 2 | 0 | 0.778 | 5-0 | 2-2 | 192 | 154 | W1 |
| Columbus State | 1 | 1 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 2-1 | 1-2 | 110 | 128 | W2 |
| George Mason | 0 | 2 | 0 | 0.000 | 2 | 3 | 0 | 0.400 | 2-1 | 0-2 | 78 | 108 | L2 |