Day: Saturday
Time: 1:00 PM
Field: Hope Sports Complex
Location: Lansing, MI
Stats are updated at 11 PM EST daily
Visiting Team: Oakland (45)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Schmidt, Joseph | 1 | 2 | 50.00 | 5 | 2.50 | 0 | 1 | 0 | -29.00 |
| Hajciar, Ben | 13 | 26 | 50.00 | 370 | 14.23 | 4 | 1 | 80 | 212.62 |
| Total | 14 | 28 | 100.00 | 375 | 16.73 | 4 | 2 | 80 | 183.62 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Gall, Hunter | 7 | 120 | 17.14 | 0 | 0 |
| Ross Jr, Chris | 7 | 85 | 12.14 | 0 | 0 |
| Hajciar, Ben | 5 | 28 | 5.60 | 0 | 2 |
| Fetterhoff, Blake | 2 | 18 | 9.00 | 0 | 0 |
| Grabowski, Trent | 3 | 15 | 5.00 | 0 | 0 |
| Sawyers, Anthony | 1 | 0 | 0.00 | 0 | 0 |
| Total | 25 | 266 | 48.89 | 0 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Ross Jr, Chris | 2 | 98 | 49.00 | 0 | 1 |
| O'connell, Steven | 2 | 95 | 47.50 | 0 | 2 |
| Saad, Robert | 3 | 55 | 18.33 | 0 | 1 |
| Fetterhoff, Blake | 2 | 47 | 23.50 | 0 | 0 |
| Fetterhoff III, William | 1 | 26 | 26.00 | 0 | 0 |
| Grabowski, Alexander | 1 | 25 | 25.00 | 0 | 0 |
| Sebra, Andrew | 1 | 19 | 19.00 | 0 | 0 |
| Schmidt, Joseph | 1 | 15 | 15.00 | 0 | 0 |
| Wise Jr, Marc | 1 | 5 | 5.00 | 0 | 0 |
| Total | 14 | 385 | 228.33 | 0 | 4 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| DiFranco, Joseph | 2 | 2 | 0.00 | 35 | 4 | 6 | 66.666666666667 |
| Total | 2 | 2 | 1.00 | 35 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Cooney, Justin | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Gallusser, Christian | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Fetterhoff III, William | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Hebb, Dawsen | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Grabowski, Alexander | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Carr, Nickolas | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Weirich, Ian | 3 | 0 | 0.00 | 0 | 0 | 0 |
| O'connell, Steven | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Schmidt, Joseph | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Grabowski, Trent | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Manzella, Carlo | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Sebra, Andrew | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Fetterhoff, Blake | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Solitro, Anthony | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Brand, Dylan | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Wise Jr, Marc | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Davenport, Adam | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Saad, Robert | 6 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 62 | 5 | 1.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| O'connell, Steven | 0 | 2 | 21 | 0 | 0 |
| Grabowski, Alexander | 0 | 1 | 10 | 0 | 0 |
| Fetterhoff, Blake | 8 | 1 | 0 | 0 | 0 |
| Saad, Robert | 3 | 1 | 25 | 0 | 0 |
| Total | 11 | 5 | 56 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Wilson, Zabith | 1 | 15 | 0 | 15.00 | 0 | 0.00 |
| Total | 1 | 15 | 0 | 15.00 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Potts, Caleb | 2 | 22 | 11.00 | 15 | 0 |
| Ross Jr, Chris | 1 | 1 | 1.00 | 0 | 0 |
| Total | 3 | 23 | 12.00 | 15 | 0 |
Home Team: Michigan State (10)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Atkinson, Robert | 11 | 37 | 29.73 | 124 | 3.35 | 1 | 5 | 0 | 39.77 |
| Total | 11 | 37 | 29.73 | 124 | 3.35 | 1 | 5 | 0 | 39.77 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Przebienda, Jack | 10 | 37 | 3.70 | 0 | 0 |
| Neill, Matt | 8 | 25 | 3.13 | 0 | 0 |
| Atkinson, Robert | 5 | 24 | 4.80 | 0 | 0 |
| Total | 23 | 86 | 11.63 | 0 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Thompson, Jourdyn | 6 | 63 | 10.50 | 0 | 0 |
| Helton, Logan | 3 | 47 | 15.67 | 0 | 1 |
| miller, gabriel | 2 | 14 | 7.00 | 0 | 0 |
| Total | 11 | 124 | 33.17 | 0 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Thayer, Steven | 1 | 1 | 0.00 | 32 | 1 | 1 | 100 |
| Total | 1 | 1 | 1.00 | 32 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| No items available | ||||||
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Pranger, Joshua | 4 | 161 | 0 | 40.25 | 1 | 0.25 |
| Total | 4 | 161 | 0 | 40.25 | 1 | 0.25 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Johnson, Chyle | 6 | 193 | 32.17 | 0 | 0 |
| Grant Jr, Chris | 1 | 13 | 13.00 | 0 | 0 |
| Total | 7 | 206 | 45.17 | 0 | 0 |