Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Coppin State (40)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Smalls, Michael | 11 | 17 | 64.71 | 229 | 13.47 | 3 | 1 | 45 | 224.33 |
| Total | 11 | 17 | 64.71 | 229 | 13.47 | 3 | 1 | 45 | 224.33 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Forgét Forgét, Jacob | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Penny, Camyle | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Carter, Deshawn | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Lucius, Grandison | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Gross, Christopher | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Bishop, Tremaine | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Johnson, Kevin | 9 | 2 | 0.00 | 0 | 0 | 0 |
| Hale, Paris | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Brunson Jr, Vincent | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Gough Gough, Alexander | 4 | 1 | 0.00 | 1 | 0 | 0 |
| Rice, Joshua | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Thomas, Ezail | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 30 | 11 | 0.00 | 1 | 0 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Wright State (6)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Snyder, Noah | 2 | 3 | 66.67 | 38 | 12.67 | 0 | 0 | 35 | 173.07 |
| Colon, Donovan | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 2 | 4 | 66.67 | 38 | 12.67 | 0 | 0 | 35 | 173.07 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Elhoussami E, Yousof | 4 | 4 | 1.00 | 0 | 0 | 0 |
| Moore, Da'Kwan | 8 | 5 | 0.00 | 0 | 0 | 0 |
| Torres, Dante | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Jackson J, Nolin | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Ouseph, Jefin | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Smith, Cody | 3 | 4 | 0.00 | 0 | 0 | 0 |
| Watts, Marvin | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Snyder, Noah | 1 | 5 | 0.00 | 0 | 0 | 0 |
| Cox II, Mark | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Lewis, Makai | 2 | 2 | 0.00 | 0 | 0 | 0 |
| gigandet, kyle | 6 | 5 | 0.00 | 0 | 0 | 0 |
| Zrnich, Markee | 5 | 5 | 0.00 | 0 | 0 | 0 |
| Pryor III, Charles | 0 | 4 | 0.00 | 0 | 0 | 0 |
| Leis, Hunter | 1 | 5 | 0.00 | 0 | 0 | 0 |
| Wimer, Austin | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Mansell, Chase | 0 | 4 | 0.00 | 0 | 0 | 0 |
| Colon, Donovan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 41 | 51 | 1.00 | 0 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| White, Chris | 5 | 159 | 44 | 31.80 | 0 | 0.00 |
| Total | 5 | 159 | 44 | 31.80 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |