Day: Sunday
Time: 1PM
Field: Ithaca HS Stadium
Location: 710 Union St., Ithaca, MI 48847
Stats are updated at 11 PM EST daily
Visiting Team: Ohio State (52)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Spencer | 24 | 34 | 70.59 | 250 | 7.35 | 4 | 1 | 48 | 165.29 |
| Total | 24 | 34 | 70.59 | 250 | 7.35 | 4 | 1 | 48 | 165.29 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Laing, Jack | 13 | 140 | 10.77 | 53 | 1 |
| Burton, JR | 11 | 75 | 6.82 | 42 | 2 |
| Moore, Spencer | 4 | 13 | 3.25 | 8 | 0 |
| Thiele, Johnathan | 4 | 7 | 1.75 | 4 | 0 |
| Cooper, David | 1 | 4 | 4.00 | 4 | 0 |
| Total | 33 | 239 | 26.59 | 53 | 3 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Hayes, Zach | 6 | 77 | 12.83 | 48 | 1 |
| Keita, Abdou | 8 | 75 | 9.38 | 22 | 2 |
| Parrish, Patrick | 2 | 47 | 23.50 | 33 | 0 |
| Burton, JR | 2 | 23 | 11.50 | 13 | 0 |
| Cooper, David | 2 | 10 | 5.00 | 0 | 0 |
| Garber, Sam | 1 | 8 | 8.00 | 8 | 0 |
| Hannon, Don | 1 | 7 | 7.00 | 7 | 0 |
| Rittman, Jackson | 1 | 3 | 3.00 | 3 | 1 |
| Chambers, Anthony | 1 | 0 | 0.00 | 0 | 0 |
| Total | 24 | 250 | 80.21 | 48 | 4 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Rive Jr., David | 1 | 1 | 0.00 | 30 | 7 | 7 | 100 |
| Total | 1 | 1 | 1.00 | 30 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Price, Mark | 3 | 1 | 1.50 | 0 | 0 | 0 |
| Beckman, Tyler | 6 | 3 | 1.00 | 0 | 0 | 0 |
| Dyer, Jaret | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Backenstoe, William | 0 | 2 | 0.50 | 0 | 0 | 0 |
| Parrish, Patrick | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Carbuccia, Nicholas | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Gough, Glorien | 4 | 1 | 0.00 | 0 | 0 | 0 |
| McLellan, Marcellas | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Sankiewicz, Daniel | 1 | 1 | 0.00 | 0 | 0 | 0 |
| NIU, KAIKAI | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hayes, Zach | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Allen, Christian | 5 | 2 | 0.00 | 0 | 0 | 0 |
| Rittman, Jackson | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Damron, Colm | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jones, Trey | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Garber, Sam | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Little, Reagan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Umba, Joseph | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Smith III, James | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Zirkle, Daniel | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Donovan, Jake | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 43 | 17 | 4.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Gough, Glorien | 2 | 2 | 40 | 40 | 0 |
| McLellan, Marcellas | 1 | 1 | 0 | 0 | 0 |
| Hayes, Zach | 0 | 1 | 5 | 5 | 0 |
| Total | 3 | 4 | 45 | 40 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Cooper, David | 2 | 56 | 35 | 28.00 | 0 | 0.00 |
| Total | 2 | 56 | 35 | 28.00 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Laing, Jack | 1 | 8 | 8.00 | 8 | 0 |
| Total | 1 | 8 | 8.00 | 8 | 0 |
Home Team: Michigan State (0)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Donovan, Jack | 6 | 13 | 46.15 | 62 | 4.77 | 0 | 1 | 37 | 70.83 |
| Shaban, Henry | 1 | 5 | 20.00 | 8 | 1.60 | 0 | 2 | 8 | -46.56 |
| Baker, Adam | 1 | 5 | 20.00 | 11 | 2.20 | 0 | 1 | 11 | -1.52 |
| Total | 8 | 23 | 86.15 | 81 | 8.57 | 0 | 4 | 56 | 22.75 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Shaban, Henry | 10 | 32 | 3.20 | 15 | 0 |
| Baker, Adam | 3 | 24 | 8.00 | 15 | 0 |
| Cummings, Caleb | 2 | 9 | 4.50 | 6 | 0 |
| Mcnamara, Andrew | 2 | 7 | 3.50 | 6 | 0 |
| Wuerfel W, Quinn | 1 | 2 | 2.00 | 2 | 0 |
| Total | 18 | 74 | 21.20 | 15 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Norder, Collin | 2 | 48 | 24.00 | 37 | 0 |
| James, Caleb | 4 | 30 | 7.50 | 13 | 0 |
| Mcnamara, Andrew | 2 | 3 | 1.50 | 3 | 0 |
| Total | 8 | 81 | 33.00 | 37 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Navarre, Trevor | 3 | 3 | 0.00 | 0 | 0 | 0 |
| James, Caleb | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Kareem, Ahmad | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Gravatt, Lucas | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Owen, Jackson | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Whisenhunt, Hayden | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Broaden, Joshua | 8 | 3 | 0.00 | 0 | 0 | 0 |
| Roberts, drew | 8 | 5 | 0.00 | 0 | 0 | 0 |
| Roberson, Alwxander | 11 | 6 | 0.00 | 0 | 0 | 0 |
| Ratliff, David | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Langdon, Joshua | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Jenkins, Dacari | 5 | 2 | 0.00 | 0 | 0 | 0 |
| Cummings, Caleb | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Gomez, Juan | 6 | 5 | 0.00 | 0 | 0 | 0 |
| Baker, Adam | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Mcnamara, Andrew | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 56 | 42 | 0.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| James, Caleb | 2 | 1 | 32 | 32 | 0 |
| Total | 2 | 1 | 32 | 32 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Wuerfel W, Quinn | 3 | 86 | 32 | 28.67 | 0 | 0.00 |
| Shaban, Henry | 2 | 57 | 51 | 28.50 | 0 | 0.00 |
| Total | 5 | 143 | 51 | 57.17 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Gorney, Kevin | 3 | 75 | 25.00 | 28 | 0 |
| James, Caleb | 2 | 39 | 19.50 | 24 | 0 |
| Mcnamara, Andrew | 3 | 55 | 18.33 | 21 | 0 |
| Total | 8 | 169 | 62.83 | 28 | 0 |