Day: Saturday
Time: 3:30 p.m.
Field: Oakland University
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Wright State (3)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Cody | 3 | 9 | 33.33 | 73 | 8.11 | 0 | 1 | 42 | 79.24 |
| Dixon, Kev | 0 | 9 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | -22.22 |
| Smith, Jackson | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | -100.00 |
| Total | 3 | 20 | 33.33 | 73 | 8.11 | 0 | 3 | 42 | -42.98 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Sanders Jr, Aundray | 12 | 87 | 7.25 | 21 | 0 |
| Smith, Cody | 7 | 71 | 10.14 | 23 | 0 |
| Smith, Jackson | 6 | 33 | 5.50 | 11 | 0 |
| Cox II, Mark | 3 | 11 | 3.67 | 5 | 0 |
| Dixon, Kev | 1 | 0 | 0.00 | 0 | 0 |
| Total | 29 | 202 | 26.56 | 23 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Anderson Jr., Troy | 2 | 63 | 31.50 | 0 | 0 |
| Carroll, Jasen | 1 | 42 | 42.00 | 42 | 0 |
| Sanders Jr, Aundray | 1 | 17 | 17.00 | 17 | 0 |
| Total | 4 | 122 | 90.50 | 42 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Delmoro, Antonio | 1 | 1 | 0.00 | 37 | 0 | 0 | 0 |
| Total | 1 | 1 | 1.00 | 37 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Ezell, Tayshaun | 6 | 3 | 3.50 | 1 | 1 | 0 |
| Gillespie, Milique | 2 | 1 | 1.50 | 0 | 0 | 0 |
| Mansell NA, Carter | 4 | 0 | 1.00 | 0 | 0 | 0 |
| Frederick Jr, David | 11 | 5 | 1.00 | 0 | 0 | 0 |
| Wilson, Jacolby | 4 | 3 | 0.50 | 0 | 0 | 0 |
| Mansell, Chase | 1 | 2 | 0.50 | 0 | 0 | 0 |
| Garrison, Christain | 5 | 3 | 0.00 | 0 | 0 | 0 |
| Carroll, Jasen | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Crockett, Daniel | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Anderson Jr., Troy | 5 | 3 | 0.00 | 0 | 0 | 0 |
| Frazey, Justis | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Swank, Braden | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Woods, Quamar | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Smith, Jackson | 7 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 50 | 34 | 8.00 | 1 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Anderson Jr., Troy | 2 | 1 | 42 | 42 | 0 |
| Smith, Jackson | 1 | 1 | 1 | 1 | 0 |
| Total | 3 | 2 | 43 | 42 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Delmoro, Antonio | 6 | 235 | 63 | 39.17 | 2 | 0.33 |
| Total | 6 | 235 | 63 | 39.17 | 2 | 0.33 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Carroll, Jasen | 4 | 122 | 30.50 | 37 | 0 |
| Smith, Jackson | 2 | 28 | 14.00 | 21 | 0 |
| Underwood, Izaiah | 1 | 7 | 7.00 | 7 | 0 |
| Total | 7 | 157 | 51.50 | 37 | 0 |
Home Team: Oakland (36)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Plets, Evan | 10 | 19 | 52.63 | 120 | 6.32 | 1 | 1 | 0 | 112.53 |
| Total | 10 | 19 | 52.63 | 120 | 6.32 | 1 | 1 | 0 | 112.53 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Dinaj, Joseph | 13 | 108 | 8.31 | 20 | 0 |
| Plets, Evan | 9 | 83 | 9.22 | 0 | 2 |
| garcia garcia, miguel | 1 | 9 | 9.00 | 0 | 0 |
| Total | 23 | 200 | 26.53 | 20 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Johnson, Tyrese | 2 | 48 | 24.00 | 30 | 0 |
| Dinaj, Joseph | 2 | 34 | 17.00 | 29 | 0 |
| garcia garcia, miguel | 4 | 20 | 5.00 | 10 | 1 |
| Total | 8 | 102 | 46.00 | 30 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| DiFranco, Joseph | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0.00 | 0 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Martin Martin, Robert | 10 | 7 | 2.50 | 0 | 0 | 0 |
| Padgett III, Willie | 4 | 5 | 1.50 | 0 | 0 | 0 |
| Mullens, Cole | 1 | 2 | 1.50 | 0 | 0 | 0 |
| Meri, Eness | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Slaski, Justin | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Bejan, Anthony | 3 | 4 | 0.00 | 0 | 0 | 0 |
| Dinaj, George | 5 | 5 | 0.00 | 0 | 1 | 0 |
| Isom, Matthew | 5 | 6 | 0.00 | 0 | 0 | 0 |
| Total | 33 | 32 | 5.50 | 0 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Slaski, Justin | 1 | 1 | 42 | 42 | 0 |
| Dinaj, George | 1 | 1 | 38 | 38 | 0 |
| Isom, Matthew | 1 | 1 | 32 | 32 | 1 |
| Total | 3 | 3 | 112 | 42 | 1 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||