Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Milwaukee (7)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Jossart, Bennett | 15 | 22 | 68.18 | 161 | 7.32 | 0 | 1 | 0 | 120.56 |
| Total | 15 | 22 | 68.18 | 161 | 7.32 | 0 | 1 | 0 | 120.56 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| MacArthur, Justin | 7 | 2 | 1.00 | 0 | 1 | 0 |
| Lee, Christopher | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Stephenson, Luciano | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Wilson, Colton | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Werner, Joshua | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Merrill, Jacob | 10 | 0 | 0.00 | 0 | 0 | 0 |
| Hauser hauser, Matthew | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Lor, Chemeng | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Schulteis, Lucas | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Anene, Chinemerem | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Ramos, Jose | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Falk, Gavin | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Vega Olvera, Christian | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 40 | 7 | 1.00 | 0 | 1 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Wright State (15)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| White, Chris | 1 | 1 | 0.00 | 21 | 1 | 1 | 100 |
| Total | 1 | 1 | 1.00 | 21 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Jackson J, Nolin | 3 | 6 | 1.00 | 0 | 0 | 0 |
| Torres, Dante | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Ouseph, Jefin | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Smith, Cody | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Watts, Marvin | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Snyder, Noah | 3 | 5 | 0.00 | 0 | 0 | 0 |
| Lewis, Makai | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Elhoussami E, Yousof | 5 | 4 | 0.00 | 0 | 0 | 0 |
| gigandet, kyle | 4 | 5 | 0.00 | 0 | 0 | 0 |
| Leis, Hunter | 5 | 7 | 0.00 | 0 | 0 | 0 |
| Wimer, Austin | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Mansell, Chase | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Colon, Donovan | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 33 | 32 | 1.00 | 0 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| White, Chris | 3 | 112 | 54 | 37.33 | 1 | 0.33 |
| Total | 3 | 112 | 54 | 37.33 | 1 | 0.33 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |