Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Ohio State (22)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Jackson, Tyler | 11 | 18 | 61.11 | 137 | 7.61 | 0 | 1 | 35 | 113.93 |
| Total | 11 | 18 | 61.11 | 137 | 7.61 | 0 | 1 | 35 | 113.93 |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Fenstermaker Jr., Michael | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Slade, Connor | 9 | 4 | 1.00 | 0 | 0 | 0 |
| Barron, Dylan | 8 | 2 | 0.00 | 0 | 0 | 0 |
| Gasser, Chase | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Brown, Kody | 8 | 6 | 0.00 | 1 | 0 | 0 |
| Bowden, D'Ondrey | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Fowler, Brandon | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Bardak, Adam | 2 | 2 | 0.00 | 0 | 0 | 0 |
| White, De'Shawn | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Zemelka II, Brant | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Randall, Patrick | 3 | 1 | 0.00 | 0 | 0 | 0 |
| St Andre, Hunter | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Farley, Joshua | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Packer, Tyler | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 52 | 25 | 2.00 | 1 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Eneli, Madu | 6 | 231 | 53 | 38.50 | 2 | 0.33 |
| Total | 6 | 231 | 53 | 38.50 | 2 | 0.33 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Wright State (20)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Bernal-Danner, Drew | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Jackson J, Nolin | 1 | 8 | 0.00 | 0 | 0 | 0 |
| Ngoh, Peter | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Jones, Tylerlee | 10 | 7 | 0.00 | 0 | 0 | 0 |
| Robertson, Korben | 5 | 8 | 0.00 | 0 | 0 | 0 |
| Mathes, Keitonio | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Elhoussami E, Yousof | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Bush, Josh | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Shock, Stephen | 6 | 10 | 0.00 | 0 | 0 | 0 |
| Demus, Donovan | 5 | 5 | 0.00 | 0 | 0 | 0 |
| Shroyer Shroyer, Caleb | 11 | 6 | 0.00 | 0 | 0 | 0 |
| Total | 51 | 50 | 0.00 | 0 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |