Day: Saturday
Time: 7 pm
Field: Lamar County High
Location: 1 Trojan way, Barnesville, ga 30204
Stats are updated at 11 PM EST daily
Visiting Team: Columbus State (21)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Early, Keyshawn | 16 | 31 | 51.61 | 178 | 5.74 | 2 | 1 | 0 | 114.68 |
| Total | 16 | 31 | 51.61 | 178 | 5.74 | 2 | 1 | 0 | 114.68 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Early, Keyshawn | 21 | 105 | 5.00 | 0 | 1 |
| Williams, Karlton | 9 | 55 | 6.11 | 0 | 0 |
| Frazier, Malique | 1 | 12 | 12.00 | 0 | 0 |
| Gresham, Dayton | 1 | 3 | 3.00 | 0 | 0 |
| Williamson, Jakim | 2 | 2 | 1.00 | 0 | 0 |
| Total | 34 | 177 | 27.11 | 0 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Paulding, Cameron | 3 | 58 | 19.33 | 0 | 0 |
| Nash, Daveion | 6 | 41 | 6.83 | 0 | 1 |
| Williams, Karlton | 1 | 29 | 29.00 | 0 | 0 |
| Reese, Tieric | 2 | 24 | 12.00 | 0 | 0 |
| Frazier, Malique | 1 | 17 | 17.00 | 0 | 0 |
| Williamson, Jakim | 2 | 16 | 8.00 | 0 | 0 |
| Eubaire, Tae | 1 | 3 | 3.00 | 0 | 1 |
| Total | 16 | 188 | 95.17 | 0 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Brewer, DaNia | 0 | 0 | 2.00 | 0 | 0 | 0 |
| Hart H, Javaris | 2 | 0 | 2.00 | 0 | 0 | 0 |
| Harden, Darren | 0 | 0 | 1.00 | 0 | 0 | 0 |
| Lucy, Keyshawn | 3 | 1 | 0.50 | 1 | 0 | 0 |
| Johnson, Jontavious | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Marion, Dan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| watts, evan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Williams, Tyrique | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Blackmon, Justin | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Rodgers, Taylor | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Bogan, Joshua | 5 | 1 | 0.00 | 1 | 0 | 0 |
| Height, Ja’Mon | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Nickson, Kristian | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hatcher, Kobe | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Christopher, Alexander | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Allred, DeAndfe | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Wooden, Javaun | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 37 | 5 | 5.50 | 2 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Johnson, Jontavious | 0 | 1 | 0 | 0 | 0 |
| Christopher, Alexander | 1 | 1 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Tinoco Jr., Javier | 7 | 312 | 56 | 44.57 | 3 | 0.43 |
| Total | 7 | 312 | 56 | 44.57 | 3 | 0.43 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Home Team: Gordon State (14)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Howard, Neal | 10 | 4 | 250.00 | 85 | 21.25 | 1 | 1 | 50 | 461.00 |
| Watson IV, Keel | 9 | 5 | 180.00 | 44 | 8.80 | 1 | 0 | 28 | 319.92 |
| Mfortow, Kevin | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | -200.00 |
| Total | 19 | 10 | 430.00 | 129 | 30.05 | 2 | 2 | 78 | 580.92 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Howard, Neal | 9 | 20 | 2.22 | 30 | 0 |
| Bryant, Jaylan | 10 | 19 | 1.90 | 16 | 0 |
| Mannery-Gaiter, Jervon | 4 | 0 | 0.00 | 0 | 0 |
| Total | 23 | 39 | 4.12 | 30 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| kincaid, pacer | 5 | 90 | 18.00 | 50 | 1 |
| Gadson Jr, Andre (Aj) | 1 | 8 | 8.00 | 0 | 0 |
| Bryant, Jaylan | 1 | 7 | 7.00 | 7 | 0 |
| Williams, Franklin | 1 | 7 | 7.00 | 0 | 0 |
| johnson, michael | 1 | 0 | 0.00 | 0 | 0 |
| Total | 9 | 112 | 40.00 | 50 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| McDermott, Jeremiah | 9 | 0 | 3.00 | 1 | 1 | 0 |
| Leverette, Lonnie | 4 | 0 | 3.00 | 0 | 0 | 0 |
| Washington, Isaiah | 4 | 0 | 2.00 | 1 | 0 | 0 |
| Kromah, Mustapha | 6 | 0 | 1.00 | 0 | 0 | 0 |
| James III, Charles | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Samuel Jr, Chris | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Williams, Jaques | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Mfortow, Kevin | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Gaines, Jacory | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Harris, DeMarcus | 10 | 0 | 0.00 | 1 | 0 | 0 |
| Drake, Omari | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Brown, Jaquan | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Brannon Brannon, Nick | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Spurling Jr, Timothy | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Massas 3rd, Angel | 1 | 0 | 0.00 | 0 | 0 | 0 |
| smith, mitchell | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 58 | 0 | 11.00 | 3 | 2 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Mcleod Jr, Mitchell | 9 | 310 | 55 | 34.44 | 1 | 0.11 |
| Total | 9 | 310 | 55 | 34.44 | 1 | 0.11 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| kincaid, pacer | 1 | 2 | 2.00 | 2 | 0 |
| Total | 1 | 2 | 2.00 | 2 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| johnson, michael | 1 | 17 | 17.00 | 17 | 0 |
| Total | 1 | 17 | 17.00 | 17 | 0 |