Day: Sunday
Time: 1pm
Field: Veterans Stadium
Location: Ithaca, MI
Stats are updated at 11 PM EST daily
Visiting Team: Ohio State (17)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Aleshire, Corbyn | 24 | 46 | 52.17 | 269 | 5.85 | 0 | 0 | 33 | 101.30 |
| Total | 24 | 46 | 52.17 | 269 | 5.85 | 0 | 0 | 33 | 101.30 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Jackson, Milan | 9 | 54 | 6.00 | 16 | 2 |
| Young, Ethan | 5 | 16 | 3.20 | 11 | 0 |
| Aleshire, Corbyn | 6 | 5 | 0.83 | 5 | 0 |
| Total | 20 | 75 | 3.75 | 16 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Washington, Ricardo | 10 | 160 | 16.00 | 33 | 0 |
| Bonte, Desean | 5 | 49 | 9.80 | 18 | 0 |
| Thompson, Jake | 6 | 41 | 6.83 | 15 | 0 |
| Drahuschak, Tommy | 1 | 12 | 12.00 | 12 | 0 |
| Young, Ethan | 1 | 8 | 8.00 | 8 | 0 |
| Jackson, Milan | 1 | 0 | 0.00 | 0 | 0 |
| Total | 24 | 270 | 11.25 | 33 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Venkatesh, Rajan | 1 | 1 | 0.00 | 37 | 2 | 2 | 100 |
| Total | 1 | 1 | 1.00 | 37 | 2 | 2 | 100.00 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Youdath, Colin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Irwin, Anthony | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Lowden, Elijah | 6 | 1 | 0.00 | 1 | 0 | 0 |
| Marshall, Noah | 1 | 3 | 0.00 | 0 | 1 | 0 |
| Brown, Nick | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Barcalow, Dane | 7 | 1 | 0.00 | 0 | 0 | 0 |
| Venkatesh, Rajan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Little, Reagan | 6 | 3 | 0.00 | 0 | 0 | 0 |
| Hanf, Damian | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Riordan, James | 7 | 6 | 0.00 | 0 | 0 | 0 |
| Donovan, Aidan | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Humphreys, Matt | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Tulli, Anthony | 6 | 2 | 0.00 | 0 | 0 | 0 |
| Niezgoda, Stosh | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 45 | 24 | 0.00 | 1 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Barcalow, Dane | 0 | 1 | 11 | 11 | 0 |
| Riordan, James | 1 | 1 | 13 | 13 | 0 |
| Total | 1 | 2 | 24 | 13 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Hanf, Damian | 5 | 202 | 58 | 40.40 | 2 | 0.40 |
| Total | 5 | 202 | 58 | 40.40 | 2 | 0.40 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson, Milan | 1 | 55 | 55.00 | 55 | 0 |
| Riordan, James | 1 | 30 | 30.00 | 30 | 0 |
| Total | 2 | 85 | 42.50 | 55 | 0 |
Home Team: Michigan State (16)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| McCoy, Jordan | 11 | 28 | 39.29 | 158 | 5.64 | 1 | 2 | 0 | 84.19 |
| Total | 11 | 28 | 39.29 | 158 | 5.64 | 1 | 2 | 0 | 84.19 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Taylor, Elijah | 21 | 187 | 8.90 | 0 | 1 |
| McCoy, Jordan | 14 | 55 | 3.93 | 0 | 0 |
| Padgett, Logen | 3 | 3 | 1.00 | 0 | 0 |
| Total | 38 | 245 | 6.45 | 0 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Sherrill, Malik | 3 | 92 | 30.67 | 0 | 1 |
| winter, ryan | 4 | 39 | 9.75 | 0 | 0 |
| Navitskas, Camdon | 2 | 15 | 7.50 | 0 | 0 |
| wallace, aidan | 1 | 5 | 5.00 | 0 | 0 |
| Taylor, Elijah | 1 | 0 | 0.00 | 0 | 0 |
| Total | 11 | 151 | 13.73 | 0 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Minjares Torres, Carlos | 1 | 3 | 0.00 | 32 | 1 | 2 | 50 |
| Total | 1 | 3 | 0.33 | 32 | 1 | 2 | 50.00 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Gomez, Juan | 7 | 9 | 0.50 | 0 | 0 | 0 |
| Sherrill, Malik | 2 | 0 | 0.00 | 0 | 0 | 0 |
| winter, ryan | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Schwartz, Ryan | 0 | 1 | 0.00 | 1 | 0 | 0 |
| Newman, Craig | 0 | 4 | 0.00 | 0 | 0 | 0 |
| Scott, Cortez | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Navitskas, Camdon | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Henry, Jeremiah | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Harris, Charenzo | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Hopkins-wilson, Samuel | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Hubbard, Adam | 4 | 5 | 0.00 | 0 | 0 | 0 |
| Rayos II, Chemi | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Glascott, Declan | 1 | 3 | 0.00 | 0 | 1 | 0 |
| Minjares Torres, Carlos | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Lane, Jaylen | 5 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 33 | 38 | 0.50 | 1 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Minjares Torres, Carlos | 2 | 53 | 0 | 26.50 | 0 | 0.00 |
| Total | 2 | 53 | 0 | 26.50 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sherrill, Malik | 1 | 45 | 45.00 | 0 | 0 |
| Total | 1 | 45 | 45.00 | 0 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sherrill, Malik | 2 | 74 | 37.00 | 0 | 0 |
| Harris, Charenzo | 1 | 23 | 23.00 | 0 | 0 |
| Total | 3 | 97 | 32.33 | 0 | 0 |