Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Central International College (6)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| No items available |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Coppin State (38)
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Winder Jr, Kalee | 0 | 2 | 4.00 | 1 | 0 | 0 |
| Croxton, Marquese | 1 | 2 | 1.50 | 0 | 0 | 0 |
| Turay, Alue-Zion | 0 | 3 | 1.00 | 0 | 0 | 0 |
| Womack, Roman | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Davis, Anthony | 0 | 5 | 1.00 | 0 | 0 | 0 |
| Neal, Melaeh | 0 | 3 | 0.50 | 0 | 0 | 0 |
| Irick Jr, Donte | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Hoetowou, Mark | 1 | 0 | 0.50 | 0 | 1 | 1 |
| Shamberger-Hawkins, Daniel | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Williams, Montana | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Diallo, Bachir | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Lomax, Elijah | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Fleming, Amare | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jerome, Prince | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Adisa, Emmanuel | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Cunningham Jr, Dominick | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Eyo, Emmanuel | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Hubbard, Brendan | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Wilson, Solomon | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Romero Hernandez, Anthony | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Chase, Jamaal | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Oglesby, Siddiq | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 9 | 40 | 10.00 | 2 | 1 | 1 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |