Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Miami OH (36)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Henry, Xavier | 3 | 12 | 25.00 | 54 | 4.50 | 1 | 1 | 0 | 73.63 |
| Total | 3 | 12 | 25.00 | 54 | 4.50 | 1 | 1 | 0 | 73.63 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Henry, Xavier | 13 | 175 | 13.46 | 0 | 2 |
| Winding Jr, Corwin | 10 | 47 | 4.70 | 0 | 0 |
| Hall, Austin | 11 | 32 | 2.91 | 0 | 1 |
| Mayer, Seth | 3 | 12 | 4.00 | 0 | 0 |
| Milroy, Conor | 1 | 5 | 5.00 | 0 | 0 |
| Total | 38 | 271 | 30.07 | 0 | 3 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Mayer, Seth | 2 | 32 | 16.00 | 0 | 1 |
| Morris, Mitchell | 1 | 22 | 22.00 | 0 | 0 |
| Total | 3 | 54 | 38.00 | 0 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Milosovic, Connor | 7 | 1 | 1.00 | 0 | 2 | 0 |
| Mayer, Seth | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Robbins, Zach | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Winding Jr, Corwin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Berger, Tucker | 14 | 4 | 0.00 | 0 | 0 | 0 |
| Gans, Dan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Tuvelle, Trevor | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Burns, Alexander | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Hall, Austin | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Little, Ty | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Reid, William | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Rohde, Joseph | 9 | 2 | 0.00 | 0 | 1 | 0 |
| Total | 48 | 11 | 1.00 | 0 | 4 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Gans, Dan | 0 | 2 | 0 | 0 | 0 |
| Hall, Austin | 0 | 2 | 29 | 0 | 2 |
| Little, Ty | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 5 | 29 | 0 | 2 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Home Team: Pittsburgh (19)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| VanderWoude, Kenton | 3 | 8 | 37.50 | 30 | 3.75 | 1 | 1 | 15 | 85.25 |
| Chandwadkar, Rohit | 5 | 19 | 26.32 | 109 | 5.74 | 1 | 4 | 36 | 49.77 |
| Total | 8 | 27 | 63.82 | 139 | 9.49 | 2 | 5 | 51 | 135.02 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Zelina II, Anthony | 10 | 50 | 5.00 | 15 | 0 |
| Yerger, Nicholas | 9 | 13 | 1.44 | 6 | 0 |
| VanderWoude, Kenton | 2 | 11 | 5.50 | 9 | 0 |
| DelGallo, Nicholas | 7 | 3 | 0.43 | 3 | 1 |
| Chandwadkar, Rohit | 2 | 0 | 0.00 | 2 | 0 |
| Total | 30 | 77 | 12.37 | 15 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| VanderWoude, Kenton | 2 | 69 | 34.50 | 36 | 1 |
| Scott-Naji, Anthony | 2 | 39 | 19.50 | 36 | 0 |
| Mutone, Matthew | 3 | 30 | 10.00 | 15 | 1 |
| Toto, Drake | 1 | 1 | 1.00 | 1 | 0 |
| Total | 8 | 139 | 65.00 | 36 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Blahut, Jacob | 4 | 2 | 2.50 | 0 | 0 | 0 |
| Spencer III, Henry | 2 | 4 | 1.50 | 0 | 1 | 0 |
| Donovan, Ian | 1 | 2 | 0.50 | 0 | 0 | 0 |
| Kling, Mason | 3 | 10 | 0.50 | 0 | 0 | 0 |
| Batcha, Seth | 1 | 1 | 0.00 | 0 | 0 | 0 |
| DelGallo, Nicholas | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Borkey Bork, Ryan | 2 | 2 | 0.00 | 2 | 1 | 0 |
| Scott-Naji, Anthony | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Mutone, Matthew | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Yerger, Nicholas | 5 | 3 | 0.00 | 0 | 0 | 0 |
| Blazevich, Logan | 3 | 3 | 0.00 | 0 | 1 | 0 |
| Total | 26 | 32 | 5.00 | 2 | 3 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Gilman, Evann | 0 | 1 | 0 | 0 | 0 |
| Kling, Mason | 0 | 1 | 39 | 39 | 0 |
| Total | 0 | 2 | 39 | 39 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Rocchi, Jacob | 5 | 116 | 39 | 23.20 | 0 | 0.00 |
| Total | 5 | 116 | 39 | 23.20 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Scott-Naji, Anthony | 2 | 4 | 2.00 | 3 | 0 |
| Total | 2 | 4 | 2.00 | 3 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Scott-Naji, Anthony | 5 | 74 | 14.80 | 21 | 0 |
| Kling, Mason | 1 | 9 | 9.00 | 9 | 0 |
| Total | 6 | 83 | 23.80 | 21 | 0 |