Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: RMU - Peoria (63)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Marcus | 2 | 2 | 100.00 | 35 | 17.50 | 0 | 0 | 0 | 247.00 |
| Flowers, Kristan | 15 | 26 | 57.69 | 258 | 9.92 | 5 | 1 | 0 | 196.82 |
| Total | 17 | 28 | 157.69 | 293 | 27.42 | 5 | 1 | 0 | 443.82 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| jackson, amanjah | 7 | 62 | 8.86 | 0 | 0 |
| Flowers, Kristan | 5 | 41 | 8.20 | 0 | 1 |
| Ewing, Javan | 3 | 37 | 12.33 | 0 | 0 |
| Jones, Dequan | 3 | 26 | 8.67 | 0 | 0 |
| Brown, Marcus | 3 | 25 | 8.33 | 0 | 1 |
| gerhardt, camryn | 6 | 24 | 4.00 | 0 | 0 |
| Total | 27 | 215 | 50.39 | 0 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Jones, Dequan | 4 | 98 | 24.50 | 0 | 2 |
| Brown, Arieon | 3 | 45 | 15.00 | 0 | 1 |
| Ewing, Javan | 3 | 45 | 15.00 | 0 | 1 |
| jackson, amanjah | 3 | 45 | 15.00 | 0 | 1 |
| Wallace, Jarin | 4 | 38 | 9.50 | 0 | 0 |
| gerhardt, camryn | 1 | 3 | 3.00 | 0 | 1 |
| Total | 18 | 274 | 82.00 | 0 | 6 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| hunter, donavan | 6 | 1 | 1.00 | 0 | 0 | 0 |
| Moore none, Dazhan | 3 | 0 | 1.00 | 0 | 0 | 0 |
| Williams, Steven | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Cain JR, Curtis | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Davis Jr., Anthony | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Stapleton, Brandon | 0 | 3 | 0.00 | 0 | 0 | 0 |
| harriel, demarcus | 7 | 1 | 0.00 | 0 | 0 | 0 |
| gonzalez, jose | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Wilson, Devonte | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Green, Kyree | 1 | 0 | 0.00 | 0 | 0 | 0 |
| brownlee Brownlee, jlen | 1 | 0 | 0.00 | 0 | 0 | 0 |
| bell, navalae | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Aikens, Tavarion | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Mitchell Jr, Rickey | 6 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 39 | 17 | 2.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Home Team: SIUE (26)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Sitko, Anthony | 11 | 24 | 45.83 | 229 | 9.54 | 4 | 0 | 47 | 180.98 |
| Total | 11 | 24 | 45.83 | 229 | 9.54 | 4 | 0 | 47 | 180.98 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Belles, Cory | 12 | 46 | 3.83 | 11 | 0 |
| Matheny, Ian | 6 | 22 | 3.67 | 14 | 0 |
| Sitko, Anthony | 1 | 4 | 4.00 | 4 | 0 |
| Total | 19 | 72 | 11.50 | 14 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| McDonald, Matt | 5 | 161 | 32.20 | 47 | 4 |
| Matheny, Ian | 3 | 26 | 8.67 | 11 | 0 |
| Mcdonald, Nicholas | 1 | 14 | 14.00 | 14 | 0 |
| Belles, Cory | 1 | 9 | 9.00 | 9 | 0 |
| Yahnke, Nathan | 1 | 8 | 8.00 | 8 | 0 |
| Total | 11 | 218 | 71.87 | 47 | 4 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Belles, Cory | 7 | 2 | 0.00 | 0 | 0 | 0 |
| Bartels, Matthew | 3 | 4 | 0.00 | 0 | 0 | 0 |
| Mcdonald, Nicholas | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Brewer, Taylor | 4 | 4 | 0.00 | 0 | 0 | 0 |
| Hill Jr., AnthonY | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Marmion, Adam | 4 | 7 | 0.00 | 0 | 1 | 0 |
| Keiser, Brandon | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Bricker, David | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Allers, Harrison | 3 | 3 | 0.00 | 1 | 1 | 0 |
| Foppe Foppe, Gabe | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Escudero Escudero, Kenneth | 2 | 1 | 0.00 | 1 | 0 | 0 |
| Tursi, Mario | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 32 | 27 | 0.00 | 2 | 2 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Keiser, Brandon | 0 | 1 | 6 | 6 | 0 |
| Total | 0 | 1 | 6 | 6 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Colley Colley, Devin | 5 | 152 | 48 | 30.40 | 0 | 0.00 |
| Total | 5 | 152 | 48 | 30.40 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Hill Jr., AnthonY | 3 | 70 | 23.33 | 28 | 0 |
| Brewer, Taylor | 2 | 35 | 17.50 | 18 | 0 |
| Bricker, David | 1 | 15 | 15.00 | 15 | 0 |
| Matheny, Ian | 1 | 15 | 15.00 | 15 | 0 |
| Tursi, Mario | 2 | 19 | 9.50 | 14 | 0 |
| Harmon, Seneal | 1 | 5 | 5.00 | 5 | 0 |
| Total | 10 | 159 | 85.33 | 28 | 0 |