Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Williamson Trade (0)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| No items available |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Coppin State (60)
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Hoetowou, Mark | 0 | 1 | 0.00 | 0 | 6 | 9 | 66.666666666667 |
| Total | 0 | 1 | 0.00 | 0 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Winder Jr, Kalee | 1 | 3 | 1.00 | 0 | 0 | 0 |
| Smith, Darius | 1 | 3 | 1.00 | 0 | 0 | 0 |
| Shamberger-Hawkins, Daniel | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Williams, Montana | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Asuncion Jr, Asa | 0 | 4 | 0.00 | 0 | 0 | 0 |
| Croxton, Marquese | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Fleming, Amare | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Jerome, Prince | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Adisa, Emmanuel | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Turay, Alue-Zion | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Neal, Melaeh | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Dobson-Honablue, Alexandro | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Swann Jr, William | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Irick Jr, Donte | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Cunningham Jr, Dominick | 0 | 2 | 0.00 | 0 | 1 | 0 |
| Eyo, Emmanuel | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Hubbard, Brendan | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Wilson, Solomon | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Chase, Jamaal | 0 | 7 | 0.00 | 1 | 0 | 0 |
| Davis, Anthony | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Oglesby, Siddiq | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Hoetowou, Mark | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 9 | 62 | 2.00 | 1 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |