Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (61)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Kent, Andres | 5 | 8 | 62.50 | 97 | 12.13 | 3 | 0 | 0 | 288.10 |
| Klobusnik, Sai | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 5 | 9 | 55.56 | 97 | 10.78 | 3 | 0 | 0 | 256.09 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Allio, Logan | 0 | 1 | 0.00 | 0 | 5 | 7 | 71.428571428571 |
| Total | 0 | 1 | 0.00 | 0 | 5 | 7 | 71.43 |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| winter, ryan | 4 | 0 | 1.00 | 0 | 0 | 0 |
| Fowler, Hezekiah | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Rayos II, Chemi | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Sherrill, Malik | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Navarre, Trevor | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Schwartz, Ryan | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Nguyen, David | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Alexander, Aaron | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Roscoe, Breandan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Broaden, Joshua | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Hubbard, Adam | 5 | 0 | 0.00 | 2 | 1 | 0 |
| Valentino, Demarco | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Glascott, Declan | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Romey, Greyson | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Jones Jr, Terry | 3 | 2 | 0.00 | 0 | 1 | 1 |
| Johnson, Luke | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Lane, Jaylen | 1 | 1 | 0.00 | 0 | 0 | 0 |
| wallace, aidan | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 32 | 13 | 3.00 | 2 | 2 | 1 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Loyola Chicago (0)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Edwards, Eyan | 13 | 21 | 61.90 | 114 | 5.43 | 0 | 4 | 0 | 69.41 |
| Total | 13 | 21 | 61.90 | 114 | 5.43 | 0 | 4 | 0 | 69.41 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Wokosin, River | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Stegen, Carl | 0 | 4 | 0.00 | 0 | 0 | 0 |
| Martinez, Jovanni | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Taber, Lucas | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Kimmey, Ryan | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Bae, Jayden | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Carmen, Fabio | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Heeg, Griffin | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Peprah Jr, Jeffrey | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Patel, Shivh | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Soaga Jr., Jeleel | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Edwards, Eyan | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 14 | 24 | 0.00 | 0 | 0 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Cejovic, Luka | 3 | 45 | 28 | 15.00 | 0 | 0.00 |
| Total | 3 | 45 | 28 | 15.00 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |