Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (17)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Donovan, Jack | 14 | 28 | 50.00 | 230 | 8.21 | 1 | 2 | 55 | 116.50 |
| Total | 14 | 28 | 50.00 | 230 | 8.21 | 1 | 2 | 55 | 116.50 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Donovan, Jack | 6 | 18 | 3.00 | 0 | 1 |
| Lukins, Ethan | 6 | 12 | 2.00 | 0 | 0 |
| Roberts, drew | 4 | 6 | 1.50 | 0 | 0 |
| Total | 16 | 36 | 2.25 | 0 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Marshall, Collin | 2 | 75 | 37.50 | 55 | 1 |
| Volk, Sam | 3 | 65 | 21.67 | 0 | 0 |
| Agunloye, Benjamin | 6 | 59 | 9.83 | 0 | 0 |
| Lukins, Ethan | 2 | 22 | 11.00 | 15 | 0 |
| Langdon, Joshua | 1 | 9 | 9.00 | 9 | 0 |
| Total | 14 | 230 | 16.43 | 55 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Muck, Morgyn | 1 | 2 | 0.00 | 39 | 2 | 2 | 100 |
| Total | 1 | 2 | 0.50 | 39 | 2 | 2 | 100.00 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Alvarez, Lucas | 4 | 3 | 1.00 | 1 | 0 | 0 |
| McElroy, Jared | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Kareem, Ahmad | 3 | 5 | 0.00 | 0 | 0 | 0 |
| Owen, Jackson | 2 | 5 | 0.00 | 0 | 0 | 0 |
| Kirby, Isaiah | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Broaden, Joshua | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Roberts, drew | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Muck, Morgyn | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Campbell, Andrew | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Marshall, Collin | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Michael, Matthew | 9 | 3 | 0.00 | 0 | 0 | 0 |
| Baker, Adam | 9 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 44 | 32 | 1.00 | 1 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Kirby, Isaiah | 0 | 1 | 34 | 34 | 0 |
| Total | 0 | 1 | 34 | 34 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Muck, Morgyn | 1 | 54 | 54 | 54.00 | 1 | 1.00 |
| Total | 1 | 54 | 54 | 54.00 | 1 | 1.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marshall, Collin | 6 | 180 | 30.00 | 38 | 0 |
| Volk, Sam | 1 | 25 | 25.00 | 25 | 0 |
| Lukins, Ethan | 1 | 23 | 23.00 | 23 | 0 |
| Total | 8 | 228 | 28.50 | 38 | 0 |
Home Team: Ohio State (52)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Scroggins, Casey | 1 | 1 | 100.00 | 5 | 5.00 | 0 | 0 | 5 | 142.00 |
| Moore, Spencer | 24 | 33 | 72.73 | 381 | 11.55 | 4 | 1 | 65 | 203.65 |
| Total | 25 | 34 | 73.53 | 386 | 11.35 | 4 | 1 | 65 | 201.84 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Thiele, Johnathan | 14 | 114 | 8.14 | 43 | 0 |
| Haley, Jalen | 8 | 49 | 6.13 | 25 | 2 |
| Moore, Spencer | 2 | 0 | 0.00 | 0 | 0 |
| Total | 24 | 163 | 6.79 | 43 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Keita, Abdou | 7 | 163 | 23.29 | 62 | 2 |
| Scroggins, Casey | 9 | 88 | 9.78 | 16 | 1 |
| Olatoke, Praise | 1 | 65 | 65.00 | 65 | 1 |
| Cooper, David | 2 | 32 | 16.00 | 25 | 0 |
| Thiele, Johnathan | 1 | 16 | 16.00 | 16 | 0 |
| Haley, Jalen | 3 | 13 | 4.33 | 5 | 0 |
| Shih, Jon | 2 | 9 | 4.50 | 6 | 0 |
| Total | 25 | 386 | 15.44 | 65 | 4 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Rive Jr., David | 1 | 1 | 0.00 | 22 | 7 | 7 | 100 |
| Total | 1 | 1 | 1.00 | 22 | 7 | 7 | 100.00 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Jones, Trey | 4 | 2 | 2.50 | 0 | 0 | 0 |
| Smith III, James | 3 | 3 | 1.50 | 0 | 0 | 0 |
| Rittman, Jackson | 2 | 2 | 1.00 | 1 | 0 | 0 |
| Shih, Jon | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Austin, Mason | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Carbuccia, Nicholas | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Mlakar, Alexander | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Newkirk, Spencer | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Croom, Jeremiah | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Allen, Christian | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Wickham, Lance | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Palmore III, DeGrafth | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hughes, Kohl | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Thayer, Xavier | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Hooper, Eric | 1 | 2 | 0.00 | 0 | 1 | 1 |
| Moore, Spencer | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Stahl, Colby | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Carone, Giancarlo | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 28 | 26 | 5.00 | 2 | 1 | 1 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Scroggins, Casey | 1 | 1 | 0 | 0 | 0 |
| Allen, Christian | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Cooper, David | 1 | 35 | 35 | 35.00 | 0 | 0.00 |
| Total | 1 | 35 | 35 | 35.00 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Haley, Jalen | 3 | 82 | 27.33 | 37 | 0 |
| Olatoke, Praise | 1 | 26 | 26.00 | 26 | 0 |
| Total | 4 | 108 | 27.00 | 37 | 0 |