Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (17)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Donovan, Jack | 14 | 28 | 50.00 | 230 | 8.21 | 1 | 2 | 55 | 116.50 |
| Total | 14 | 28 | 50.00 | 230 | 8.21 | 1 | 2 | 55 | 116.50 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Muck, Morgyn | 1 | 2 | 0.00 | 39 | 2 | 2 | 100 |
| Total | 1 | 2 | 0.50 | 39 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Alvarez, Lucas | 4 | 3 | 1.00 | 1 | 0 | 0 |
| McElroy, Jared | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Kareem, Ahmad | 3 | 5 | 0.00 | 0 | 0 | 0 |
| Owen, Jackson | 2 | 5 | 0.00 | 0 | 0 | 0 |
| Kirby, Isaiah | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Broaden, Joshua | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Roberts, drew | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Muck, Morgyn | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Campbell, Andrew | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Marshall, Collin | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Michael, Matthew | 9 | 3 | 0.00 | 0 | 0 | 0 |
| Baker, Adam | 9 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 44 | 32 | 1.00 | 1 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Muck, Morgyn | 1 | 54 | 54 | 54.00 | 1 | 1.00 |
| Total | 1 | 54 | 54 | 54.00 | 1 | 1.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Ohio State (52)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Scroggins, Casey | 1 | 1 | 100.00 | 5 | 5.00 | 0 | 0 | 5 | 142.00 |
| Moore, Spencer | 24 | 33 | 72.73 | 381 | 11.55 | 4 | 1 | 65 | 203.65 |
| Total | 25 | 34 | 172.73 | 386 | 16.55 | 4 | 1 | 70 | 345.65 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Rive Jr., David | 1 | 1 | 0.00 | 22 | 7 | 7 | 100 |
| Total | 1 | 1 | 1.00 | 22 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Jones, Trey | 4 | 2 | 2.50 | 0 | 0 | 0 |
| Smith III, James | 3 | 3 | 1.50 | 0 | 0 | 0 |
| Rittman, Jackson | 2 | 2 | 1.00 | 1 | 0 | 0 |
| Shih, Jon | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Austin, Mason | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Carbuccia, Nicholas | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Mlakar, Alexander | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Newkirk, Spencer | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Croom, Jeremiah | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Allen, Christian | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Wickham, Lance | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Palmore III, DeGrafth | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hughes, Kohl | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Thayer, Xavier | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Hooper, Eric | 1 | 2 | 0.00 | 0 | 1 | 1 |
| Moore, Spencer | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Stahl, Colby | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Carone, Giancarlo | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 28 | 26 | 5.00 | 2 | 1 | 1 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Cooper, David | 1 | 35 | 35 | 35.00 | 0 | 0.00 |
| Total | 1 | 35 | 35 | 35.00 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |