Day: Saturday
Time: 2:00 PM
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Mid GA State (6)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| brown jr, dexter | 6 | 6 | 100.00 | 65 | 10.83 | 0 | 0 | 27 | 191.00 |
| Lopez, Lyle | 5 | 14 | 35.71 | 0 | 0.00 | 0 | 1 | 0 | 21.43 |
| Total | 11 | 20 | 135.71 | 65 | 10.83 | 0 | 1 | 27 | 212.43 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Duncan, Tion | 5 | 0 | 1.00 | 0 | 0 | 0 |
| Watson, Jamal | 8 | 0 | 1.00 | 0 | 0 | 0 |
| Fletcher, Matterson | 1 | 0 | 0.00 | 0 | 0 | 0 |
| pierce, javier | 8 | 0 | 0.00 | 1 | 1 | 0 |
| Walker, Tre'Veon | 9 | 0 | 0.00 | 0 | 0 | 0 |
| Sullivan, Zacchaeus | 3 | 0 | 0.00 | 1 | 1 | 0 |
| Boyd, Jai | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Miller, Jabari | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Herman H, Tommy | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Bolden, Markerious | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Williams-Seabrook, Hunter | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Ellis Jr, Anthony | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Rawlings, Keyun | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Robinson, Shaquil | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 51 | 0 | 2.00 | 2 | 2 | 0 |
Home Team: Allen University (28)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| No items available |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |