Day: Saturday
Time: 12 PM
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Oakland (7)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Hajciar, Ben | 5 | 20 | 25.00 | 64 | 3.20 | 0 | 1 | 0 | 41.88 |
| Total | 5 | 20 | 25.00 | 64 | 3.20 | 0 | 1 | 0 | 41.88 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Hajciar, Ben | 8 | 55 | 6.88 | 0 | 0 |
| Peyerk, Sam | 7 | 33 | 4.71 | 0 | 1 |
| Fetterhoff, Blake | 6 | 21 | 3.50 | 0 | 0 |
| Denison, Michael | 2 | 16 | 8.00 | 0 | 0 |
| Grabowski, Trent | 2 | 12 | 6.00 | 0 | 0 |
| Fetterhoff III, William | 1 | 5 | 5.00 | 0 | 0 |
| Total | 26 | 142 | 34.09 | 0 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Peyerk, Sam | 1 | 25 | 25.00 | 0 | 0 |
| Johnson, Tyrese | 1 | 15 | 15.00 | 0 | 0 |
| Fetterhoff III, William | 1 | 12 | 12.00 | 0 | 0 |
| Fetterhoff, Blake | 2 | 12 | 6.00 | 0 | 0 |
| Total | 5 | 64 | 58.00 | 0 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| DiFranco, Joseph | 0 | 1 | 0.00 | 0 | 1 | 1 | 100 |
| Total | 0 | 1 | 0.00 | 0 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Sebra, Andrew | 6 | 0 | 1.00 | 0 | 0 | 0 |
| Carr, Nickolas | 3 | 0 | 0.50 | 0 | 0 | 0 |
| Fetterhoff III, William | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Weirich, Ian | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Covington, Christopher | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Wilson, Donaven | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Grabowski, Trent | 8 | 0 | 0.00 | 0 | 0 | 0 |
| Fetterhoff, Blake | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Cooney, Justin | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Dinaj, Joseph | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Dinaj, George | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Denison, Michael | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Davenport, Adam | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 42 | 3 | 1.50 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Home Team: Ohio State (41)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Gerenstein, Kellyn | 12 | 19 | 63.16 | 166 | 8.74 | 2 | 0 | 38 | 171.28 |
| Cook, Justin | 1 | 2 | 50.00 | 15 | 7.50 | 0 | 0 | 0 | 113.00 |
| Total | 13 | 21 | 113.16 | 181 | 16.24 | 2 | 0 | 38 | 284.28 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Eneli, Madu | 7 | 75 | 10.71 | 75 | 1 |
| Gerenstein, Kellyn | 8 | 44 | 5.50 | 26 | 1 |
| Fliegel Fliegel, Micah | 2 | 27 | 13.50 | 0 | 0 |
| Cook, Justin | 2 | 0 | 0.00 | 0 | 0 |
| Scianna, Ryan | 2 | 0 | 0.00 | 0 | 0 |
| Total | 21 | 146 | 29.71 | 75 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Green II, Geoff | 6 | 77 | 12.83 | 38 | 1 |
| Scroggins, Casey | 4 | 55 | 13.75 | 23 | 0 |
| Bardak, Adam | 2 | 41 | 20.50 | 0 | 0 |
| Scianna, Ryan | 1 | 8 | 8.00 | 8 | 1 |
| Total | 13 | 181 | 55.08 | 38 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Strohm, Alexander | 2 | 2 | 0.00 | 26 | 5 | 5 | 100 |
| Total | 2 | 2 | 1.00 | 26 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Blash, Dierre | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Cook, Justin | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Cress, Kristopher | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Frank, Samuel | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Lackey, Corey | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Williams, Kaveon | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Gasser, Chase | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Scroggins, Casey | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Commings, Nick | 2 | 0 | 0.00 | 0 | 0 | 0 |
| White, De'Shawn | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Zemelka II, Brant | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Untch, Nicholas | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Simone, Ryan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Mikus, Victor | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Thayer, Xavier | 6 | 1 | 0.00 | 0 | 0 | 0 |
| Seward, DaJuan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 45 | 1 | 2.00 | 1 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Frank, Samuel | 2 | 1 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| King, Lorenzo | 2 | 73 | 43 | 36.50 | 0 | 0.00 |
| Total | 2 | 73 | 43 | 36.50 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| White, De'Shawn | 1 | 15 | 15.00 | 15 | 0 |
| Total | 1 | 15 | 15.00 | 15 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| White, De'Shawn | 1 | 88 | 88.00 | 0 | 1 |
| Seward, DaJuan | 2 | 46 | 23.00 | 0 | 0 |
| Total | 3 | 134 | 111.00 | 0 | 1 |