Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Wright State (0)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Costello, John | 2 | 3 | 66.67 | 16 | 5.33 | 0 | 0 | 9 | 111.47 |
| Gorrasi Jr, Matthew | 1 | 3 | 33.33 | 21 | 7.00 | 0 | 0 | 21 | 92.13 |
| mccomb, Dreonne | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Reaves Jr, Rian | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 3 | 9 | 100.00 | 37 | 12.33 | 0 | 0 | 30 | 203.60 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Dewberry, Damir | 14 | 76 | 5.43 | 17 | 0 |
| Reaves Jr, Rian | 6 | 40 | 6.67 | 21 | 0 |
| mccomb, Dreonne | 4 | 21 | 5.25 | 9 | 0 |
| Zimmerman, Justus | 2 | 17 | 8.50 | 9 | 0 |
| Total | 26 | 154 | 25.85 | 21 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Mullins, Teyoun | 2 | 30 | 15.00 | 21 | 0 |
| Dewberry, Damir | 1 | 7 | 7.00 | 7 | 0 |
| Total | 3 | 37 | 22.00 | 21 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| mccomb, Dreonne | 3 | 3 | 1.00 | 0 | 0 | 0 |
| Evans, Logan | 2 | 4 | 1.00 | 0 | 0 | 0 |
| Martinez, Jarid | 1 | 4 | 1.00 | 0 | 0 | 0 |
| Woolfolk Sr, Xiakel | 0 | 8 | 0.50 | 0 | 0 | 0 |
| Mullins, Teyoun | 0 | 5 | 0.00 | 0 | 0 | 0 |
| Mansell NA, Carter | 0 | 4 | 0.00 | 0 | 0 | 0 |
| Hayes Jr, Todd | 2 | 5 | 0.00 | 0 | 0 | 0 |
| Meyers, Alex | 3 | 9 | 0.00 | 0 | 0 | 0 |
| Zimmerman, Justus | 6 | 7 | 0.00 | 0 | 0 | 0 |
| Hardin 1st, Trevor | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Carter, Jeremiah | 0 | 5 | 0.00 | 0 | 0 | 0 |
| Binkley, Andrew | 0 | 1 | 0.00 | 0 | 0 | 0 |
| campbell, jimmil | 0 | 4 | 0.00 | 0 | 0 | 0 |
| Mink, Caleb | 3 | 7 | 0.00 | 0 | 0 | 0 |
| Frederick Jr, David | 7 | 11 | 0.00 | 1 | 0 | 0 |
| Daulton, Daymion | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 28 | 84 | 3.50 | 1 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Miltenberger, Tim | 4 | 78 | 33 | 19.50 | 1 | 0.25 |
| mccomb, Dreonne | 1 | 11 | 11 | 11.00 | 0 | 0.00 |
| Total | 5 | 89 | 33 | 30.50 | 1 | 0.25 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zimmerman, Justus | 4 | 80 | 20.00 | 33 | 0 |
| Mullins, Teyoun | 1 | 11 | 11.00 | 11 | 0 |
| Woolfolk Sr, Xiakel | 1 | 11 | 11.00 | 11 | 0 |
| mccomb, Dreonne | 1 | 7 | 7.00 | 7 | 0 |
| Total | 7 | 109 | 49.00 | 33 | 0 |
Home Team: George Mason (50)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| shuaib, mohamed | 4 | 4 | 100.00 | 10 | 2.50 | 0 | 0 | 0 | 121.00 |
| Total | 4 | 4 | 100.00 | 10 | 2.50 | 0 | 0 | 0 | 121.00 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Stokes lll, Frederick | 1 | 2 | 2.00 | 2 | 0 |
| Total | 1 | 2 | 2.00 | 2 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Assan, Theo | 1 | 4 | 4.00 | 4 | 0 |
| Smithen, Malachi | 1 | 4 | 4.00 | 0 | 0 |
| Stokes lll, Frederick | 1 | 2 | 2.00 | 2 | 0 |
| Total | 3 | 10 | 10.00 | 4 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Cooper, Gio | 1 | 5 | 1.50 | 0 | 0 | 0 |
| El, Darion | 4 | 3 | 1.00 | 0 | 0 | 0 |
| Kieh, Saybeoh | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Daye, Khalil | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Williams, Nasir | 3 | 3 | 0.50 | 0 | 0 | 0 |
| Shonyo, Tyler | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Wheeler, Ri’chard | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Kasper, Sebastian | 6 | 1 | 0.00 | 0 | 0 | 0 |
| Yi, Jason | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Jones, Justin | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Patel, Avi | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Green Jr, Nate | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Brooks, Curtis | 2 | 1 | 0.00 | 0 | 0 | 0 |
| McCray, Nick | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Constable VII, Albert | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Bell, Keith | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Queen Jr, Corey | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 30 | 23 | 5.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Green Jr, Nate | 0 | 1 | 24 | 24 | 1 |
| Brooks, Curtis | 1 | 1 | 34 | 0 | 1 |
| Total | 1 | 2 | 58 | 24 | 2 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Moore, Austin | 3 | 148 | 60 | 49.33 | 2 | 0.67 |
| Total | 3 | 148 | 60 | 49.33 | 2 | 0.67 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brooks, Curtis | 1 | 18 | 18.00 | 0 | 0 |
| Total | 1 | 18 | 18.00 | 0 | 0 |