Day: Saturday
Time: 7pm
Field: Toledo Glass Bowl
Location: 1745 Stadium Dr, Toledo, OH 43606
Stats are updated at 11 PM EST daily
Visiting Team: George Mason (20)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| No items available | |||||
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Assan, Theo | 4 | 55 | 13.75 | 0 | 1 |
| Hasan, Basil | 2 | 34 | 17.00 | 0 | 0 |
| Total | 6 | 89 | 30.75 | 0 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Gaskin, Vincent | 2 | 7 | 1.00 | 0 | 0 | 0 |
| Constable VII, Albert | 1 | 11 | 1.00 | 1 | 0 | 0 |
| storrs, JT | 4 | 4 | 0.00 | 0 | 0 | 0 |
| Philip-Guide, Jordan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| El, Darion | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Yi, Jason | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Stephenson, Nathaniel | 5 | 6 | 0.00 | 1 | 0 | 0 |
| LaClare, Matthew | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Williams, Nasir | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 24 | 39 | 2.00 | 2 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Yi, Jason | 2 | 2 | 0 | 55 | 1 |
| Total | 2 | 2 | 0 | 55 | 1 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Home Team: Clayton State (66)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Hardaway, Sire | 14 | 20 | 70.00 | 192 | 9.60 | 4 | 0 | 47 | 216.64 |
| Knowles, Sterling | 1 | 3 | 33.33 | 20 | 6.67 | 0 | 1 | 20 | 22.67 |
| Burrell, Elijah | 1 | 4 | 25.00 | 20 | 5.00 | 0 | 1 | 20 | 17.00 |
| Total | 16 | 27 | 128.33 | 232 | 21.27 | 4 | 2 | 87 | 256.31 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Findley, A’von | 7 | 58 | 8.29 | 15 | 0 |
| Ware, David | 7 | 37 | 5.29 | 10 | 0 |
| Nelson Jr, Tony | 4 | 29 | 7.25 | 11 | 0 |
| Hardaway, Sire | 3 | 25 | 8.33 | 15 | 1 |
| Inge III, Tony | 4 | 20 | 5.00 | 6 | 0 |
| Knowles, Sterling | 1 | 8 | 8.00 | 8 | 0 |
| Williams, Korbyn | 1 | 3 | 3.00 | 3 | 0 |
| Total | 27 | 180 | 45.15 | 15 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Faulkner, Matthew | 5 | 102 | 20.40 | 45 | 1 |
| Kincaid, Pacer | 3 | 67 | 22.33 | 47 | 1 |
| West, Savion | 3 | 46 | 15.33 | 25 | 1 |
| Swain, Jayden | 1 | 20 | 20.00 | 20 | 0 |
| Rafe IV, Clenton | 2 | 19 | 9.50 | 15 | 1 |
| Williams, Korbyn | 1 | 9 | 9.00 | 9 | 0 |
| Total | 15 | 263 | 96.57 | 47 | 4 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Felton, Kenwan | 8 | 1 | 3.00 | 0 | 0 | 0 |
| Jones, Charles | 4 | 1 | 1.00 | 0 | 0 | 0 |
| Gordon, Charles | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Storey, Rj | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Tyler, William | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Brown, Mekhi | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Green Jr, Brandan | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Merritt, DeShawn | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Foote, Dewan | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Bennett Jr, Bryon | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Findley, A’von | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Spencer, Jordan | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Hughes, Jamarco | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 50 | 4 | 4.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| West, Savion | 4 | 1 | 17 | 17 | 1 |
| Hughes, Jamarco | 0 | 1 | 23 | 23 | 1 |
| Total | 4 | 2 | 40 | 23 | 2 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| West, Savion | 3 | 0 | 45 | 0.00 | 1 | 0.33 |
| Total | 3 | 0 | 45 | 0.00 | 1 | 0.33 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kincaid, Pacer | 1 | 7 | 7.00 | 7 | 0 |
| Total | 1 | 7 | 7.00 | 7 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| West, Savion | 1 | 75 | 75.00 | 75 | 1 |
| Rafe IV, Clenton | 1 | 18 | 18.00 | 18 | 0 |
| Kincaid, Pacer | 3 | 47 | 15.67 | 20 | 0 |
| Total | 5 | 140 | 108.67 | 75 | 1 |