Day: Saturday
Time: 4:00 PM
Field: Auburn Hills Civic Center
Location: Valley View Drive Auburn Hills MI
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (0)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Sauser, Matthew | 12 | 30 | 40.00 | 77 | 2.57 | 0 | 1 | 0 | 54.89 |
| Clemons, Darnae | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 12 | 31 | 40.00 | 77 | 2.57 | 0 | 1 | 0 | 54.89 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Sauser, Matthew | 10 | 31 | 3.10 | 0 | 0 |
| Parker, Ryan | 9 | 27 | 3.00 | 0 | 0 |
| Barnier, Benjamin | 1 | 0 | 0.00 | 0 | 0 |
| Sterling, Jacob | 2 | 0 | 0.00 | 0 | 0 |
| Total | 22 | 58 | 6.10 | 0 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Sterling, Jacob | 6 | 43 | 7.17 | 0 | 0 |
| Winter Win, Greg | 2 | 19 | 9.50 | 0 | 0 |
| Katt, Jonathan | 1 | 11 | 11.00 | 0 | 0 |
| Mogill, Daniel | 1 | 5 | 5.00 | 0 | 0 |
| Chargo, Nicholas | 1 | 1 | 1.00 | 0 | 0 |
| Allen, Jack | 1 | 0 | 0.00 | 0 | 0 |
| Total | 12 | 79 | 33.67 | 0 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Halliru, Ahmed | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wiley, Tramon | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Loewen, Patrick | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Macharia, Mark | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Perry Jr., Sean | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Mayo, Lucas | 8 | 0 | 0.00 | 0 | 0 | 0 |
| Cook, Alphonso | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Wakefield, Elijah | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jackson, Quinn | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Taylor, Joshua | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Koshko, Ryan | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Thompson, Jason | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Strain, Jonathon | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Snow, Donavan | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Sterling, Jacob | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 39 | 0 | 0.00 | 1 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Wiley, Tramon | 1 | 1 | 36 | 0 | 0 |
| Koshko, Ryan | 2 | 1 | 0 | 0 | 0 |
| Total | 3 | 2 | 36 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Barnier, Benjamin | 7 | 220 | 0 | 31.43 | 0 | 0.00 |
| Total | 7 | 220 | 0 | 31.43 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Winter Win, Greg | 2 | 70 | 35.00 | 0 | 0 |
| Parker, Ryan | 2 | 30 | 15.00 | 0 | 0 |
| Total | 4 | 100 | 50.00 | 0 | 0 |
Home Team: Oakland (35)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Emery, Nathan | 8 | 25 | 32.00 | 75 | 3.00 | 1 | 2 | 0 | 54.40 |
| Total | 8 | 25 | 32.00 | 75 | 3.00 | 1 | 2 | 0 | 54.40 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Pettway, Malik | 27 | 87 | 3.22 | 0 | 1 |
| Emery, Nathan | 8 | 49 | 6.13 | 0 | 2 |
| Mayberry Jr., Jumaane | 5 | 14 | 2.80 | 0 | 0 |
| Polite, Chris | 1 | 9 | 9.00 | 0 | 0 |
| Total | 41 | 159 | 21.15 | 0 | 3 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Williams, Shakeer | 6 | 67 | 11.17 | 0 | 1 |
| Artist, Raymond | 2 | 8 | 4.00 | 0 | 0 |
| Total | 8 | 75 | 15.17 | 0 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Bartsch, James | 4 | 4 | 3.50 | 3 | 0 | 0 |
| Saad, Robert | 3 | 3 | 3.00 | 0 | 1 | 1 |
| Dushaj, Luke | 2 | 3 | 2.50 | 0 | 0 | 0 |
| Khashola, Brian | 9 | 6 | 2.00 | 0 | 0 | 0 |
| Pettway, Malik | 4 | 4 | 2.00 | 1 | 0 | 0 |
| Eaglen, Zachary | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Jacobs, Brett | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Williams, Shakeer | 1 | 1 | 0.00 | 0 | 0 | 0 |
| O'connell, Steven | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Hajciar, Ben | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Fetterhoff, Blake | 5 | 2 | 0.00 | 0 | 0 | 0 |
| Grabowski, Grant | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Kolinski, Shane | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Polite, Chris | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 44 | 27 | 15.00 | 4 | 1 | 1 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| O'connell, Steven | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| O'connell, Steven | 0 | 0 | 0.00 | 0 | 0 |
| Total | 0 | 0 | 0.00 | 0 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Artist, Raymond | 1 | 53 | 53.00 | 53 | 0 |
| Total | 1 | 53 | 53.00 | 53 | 0 |