Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Pittsburgh (7)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Zelina II, Anthony | 1 | 1 | 100.00 | 15 | 15.00 | 0 | 0 | 15 | 226.00 |
| VanderWoude, Kenton | 1 | 8 | 12.50 | 10 | 1.25 | 0 | 2 | 10 | -27.00 |
| Chandwadkar, Rohit | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | -200.00 |
| Total | 2 | 10 | 112.50 | 25 | 16.25 | 0 | 3 | 25 | -1.00 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Zelina II, Anthony | 18 | 61 | 3.39 | 10 | 0 |
| VanderWoude, Kenton | 6 | 14 | 2.33 | 7 | 0 |
| Yerger, Nicholas | 5 | 4 | 0.80 | 7 | 0 |
| Scott-Naji, Anthony | 1 | 2 | 2.00 | 2 | 0 |
| Blazevich, Logan | 1 | 1 | 1.00 | 1 | 1 |
| Galperin, David | 1 | 0 | 0.00 | 0 | 0 |
| Total | 32 | 82 | 9.52 | 10 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Toto, Drake | 2 | 25 | 12.50 | 15 | 0 |
| Total | 2 | 25 | 12.50 | 15 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Toto, Drake | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Spencer III, Henry | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Gilman, Evann | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Borkey Bork, Ryan | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Blahut, Jacob | 3 | 3 | 0.00 | 0 | 1 | 0 |
| Scott-Naji, Anthony | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Yerger, Nicholas | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Blazevich, Logan | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Zelina II, Anthony | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Kling, Mason | 5 | 6 | 0.00 | 1 | 0 | 0 |
| Total | 16 | 21 | 0.00 | 1 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Rocchi, Jacob | 3 | 64 | 25 | 21.33 | 0 | 0.00 |
| Total | 3 | 64 | 25 | 21.33 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Scott-Naji, Anthony | 1 | 14 | 14.00 | 14 | 0 |
| Total | 1 | 14 | 14.00 | 14 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Scott-Naji, Anthony | 4 | 70 | 17.50 | 24 | 0 |
| Mutone, Matthew | 2 | 21 | 10.50 | 19 | 0 |
| Total | 6 | 91 | 28.00 | 24 | 0 |
Home Team: Ohio State (42)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Tracy, Alexander | 1 | 1 | 100.00 | 13 | 13.00 | 0 | 0 | 0 | 209.20 |
| Gerenstein, Kellyn | 9 | 17 | 52.94 | 175 | 10.29 | 4 | 0 | 40 | 217.06 |
| Total | 10 | 18 | 152.94 | 188 | 23.29 | 4 | 0 | 40 | 426.26 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Gerenstein, Kellyn | 6 | 56 | 9.33 | 34 | 1 |
| Norwood, Tavontae' | 10 | 13 | 1.30 | 0 | 1 |
| Farley, Joshua | 2 | 9 | 4.50 | 0 | 0 |
| Bowden, D'Ondrey | 2 | 3 | 1.50 | 0 | 0 |
| Tracy, Alexander | 1 | 3 | 3.00 | 0 | 0 |
| Barron, Dylan | 1 | 0 | 0.00 | 0 | 0 |
| Booker, Chris | 1 | 0 | 0.00 | 0 | 0 |
| Total | 23 | 84 | 19.63 | 34 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Booker, Chris | 3 | 99 | 33.00 | 40 | 2 |
| Regalbuto, Frankie | 4 | 45 | 11.25 | 0 | 2 |
| Cress, Kristopher | 3 | 44 | 14.67 | 0 | 0 |
| Total | 10 | 188 | 58.92 | 40 | 4 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Cress, Kristopher | 8 | 0 | 1.00 | 0 | 1 | 0 |
| Gasser, Chase | 5 | 0 | 1.00 | 0 | 0 | 0 |
| Farley, Joshua | 13 | 0 | 1.00 | 0 | 0 | 0 |
| Lackey, Corey | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Bardak, Adam | 9 | 0 | 0.00 | 0 | 0 | 0 |
| Booker, Chris | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Fenstermaker Jr., Michael | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Zemelka II, Brant | 11 | 0 | 0.00 | 0 | 0 | 0 |
| Mikus, Victor | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 60 | 0 | 3.00 | 1 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Bowden, D'Ondrey | 1 | 2 | 0 | 0 | 0 |
| Norwood, Tavontae' | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 3 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| King, Lorenzo | 2 | 61 | 31 | 30.50 | 1 | 0.50 |
| Total | 2 | 61 | 31 | 30.50 | 1 | 0.50 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||