Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Milwaukee (9)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Knueppel, Mason | 6 | 17 | 35.29 | 96 | 5.65 | 1 | 2 | 72 | 78.61 |
| Total | 6 | 17 | 35.29 | 96 | 5.65 | 1 | 2 | 72 | 78.61 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Preston, Joel | 1 | 1 | 0.00 | 30 | 0 | 1 | 0 |
| Total | 1 | 1 | 1.00 | 30 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Duenk, Aaron | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Schreiner Jr, William | 2 | 3 | 1.00 | 0 | 0 | 0 |
| Brown, Maxwell | 2 | 2 | 0.50 | 0 | 1 | 0 |
| Favreau, Anthony | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Hamilton, Colt | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Harbison, Brandon | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Kolb, Derek | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Hernandez, Juan | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Preston, Joel | 3 | 4 | 0.00 | 0 | 0 | 0 |
| Anderson, Omar | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Bruno, Nathan | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 19 | 19 | 2.50 | 0 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Templin, Kyle | 2 | 29 | 0 | 14.50 | 0 | 0.00 |
| Total | 2 | 29 | 0 | 14.50 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Wright State (0)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Dixon, Kev | 8 | 17 | 47.06 | 114 | 6.71 | 0 | 1 | 0 | 91.62 |
| Total | 8 | 17 | 47.06 | 114 | 6.71 | 0 | 1 | 0 | 91.62 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Frederick Jr, David | 9 | 6 | 3.00 | 1 | 1 | 0 |
| Crockett, Daniel | 1 | 3 | 2.00 | 0 | 0 | 0 |
| Ezell, Tayshaun | 5 | 3 | 2.00 | 0 | 0 | 0 |
| Gillespie, Milique | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Woods, Quamar | 3 | 5 | 1.00 | 0 | 0 | 0 |
| Wilson, Jacolby | 6 | 3 | 0.50 | 0 | 0 | 0 |
| Garrison, Christain | 4 | 1 | 0.00 | 1 | 0 | 0 |
| Mansell NA, Carter | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Carroll, Jasen | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Cox II, Mark | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Anderson Jr., Troy | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Brann, Carson | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Smith, Jackson | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Mansell, Chase | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 40 | 30 | 9.50 | 2 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Delmoro, Antonio | 6 | 257 | 0 | 42.83 | 1 | 0.17 |
| Total | 6 | 257 | 0 | 42.83 | 1 | 0.17 |