Day: Saturday
Time: 1 pm
Field: Physical Education Complex Field
Location: 2523 Gwynns Falls Pkwy Baltimore, MD 21216
Stats are updated at 11 PM EST daily
Visiting Team: George Mason (20)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Barnhardt Jr, Martes | 9 | 22 | 40.91 | 112 | 5.09 | 0 | 1 | 20 | 74.58 |
| Total | 9 | 22 | 40.91 | 112 | 5.09 | 0 | 1 | 20 | 74.58 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Joyner, Steven | 6 | 5 | 2.00 | 1 | 0 | 0 |
| El, Darion | 2 | 4 | 1.00 | 0 | 0 | 0 |
| Lipford, Aston | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Williams, Nasir | 2 | 2 | 1.00 | 0 | 0 | 0 |
| storrs, JT | 1 | 8 | 0.00 | 0 | 0 | 0 |
| Yi, Jason | 2 | 2 | 0.00 | 1 | 1 | 0 |
| Nmashie, Qu | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Ali, Hamzah | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Stephenson, Nathaniel | 2 | 8 | 0.00 | 0 | 0 | 0 |
| Gaskin, Vincent | 0 | 5 | 0.00 | 0 | 0 | 0 |
| Danylec, Lucas | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Brooks, Curtis | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Constable VII, Albert | 4 | 11 | 0.00 | 0 | 1 | 0 |
| Total | 25 | 51 | 5.00 | 2 | 2 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Coppin State (12)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Frazier, Elijah | 16 | 6 | 266.67 | 46 | 7.67 | 1 | 0 | 15 | 386.07 |
| Total | 16 | 6 | 266.67 | 46 | 7.67 | 1 | 0 | 15 | 386.07 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Wright 4, Benjamin | 4 | 11 | 1.00 | 0 | 1 | 1 |
| betanga, Kyle | 0 | 0 | 1.00 | 0 | 0 | 0 |
| Littles, Tristan | 1 | 4 | 1.00 | 0 | 0 | 0 |
| Sigmon II, Anthony | 1 | 6 | 0.00 | 0 | 0 | 0 |
| Shamberger-Hawkins, Daniel | 0 | 8 | 0.00 | 0 | 0 | 0 |
| Taylor III, Kevin | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Deen R, Melvin | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Walker, Keronja | 2 | 6 | 0.00 | 1 | 0 | 0 |
| Taylor, James | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Boadu, Elvis | 0 | 5 | 0.00 | 0 | 0 | 0 |
| Chancey, Khahir | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Smith, Darius | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Berry, Javonte | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Oglesby, Siddiq | 0 | 3 | 0.00 | 0 | 1 | 0 |
| Hoetowou, Mark | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 13 | 51 | 3.00 | 2 | 2 | 1 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |