Day: Saturday
Time: 2 pM
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (10)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Donovan, Jack | 17 | 36 | 47.22 | 244 | 6.78 | 1 | 2 | 41 | 102.21 |
| Kent, Andres | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 17 | 37 | 47.22 | 244 | 6.78 | 1 | 2 | 41 | 102.21 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Allio, Logan | 1 | 1 | 0.00 | 31 | 1 | 1 | 100 |
| Total | 1 | 1 | 1.00 | 31 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Kareem, Ahmad | 7 | 3 | 2.00 | 0 | 0 | 0 |
| Hoffman, Maxwell | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Taylor, Elijah | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Navarre, Trevor | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Howell, Dakota | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Martinez, Lionel | 5 | 3 | 0.00 | 0 | 0 | 0 |
| Owen, Jackson | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Abdalla, Mohamud | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Broaden, Joshua | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Hartsfield, LQuan | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Roberts, Drew | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Neill, Daniel | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hubbard, Adam | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Rayos II, Chemi | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Volk, Sam | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Johnson, Luke | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Greer, Dae | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 29 | 29 | 4.00 | 0 | 0 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| Volk, Sam | 2 | 27 | 13.50 | 24 | 0 |
| Total | 2 | 27 | 13.50 | 24 | 0 |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Coppin State (14)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| White Jr, Keith | 1 | 4 | 0.50 | 0 | 0 | 0 |
| Boadu, Elvis | 1 | 4 | 0.50 | 0 | 0 | 0 |
| Sigmon II, Anthony | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Shamberger-Hawkins, Daniel | 0 | 10 | 0.00 | 0 | 0 | 0 |
| Wright 4, Benjamin | 2 | 5 | 0.00 | 0 | 0 | 0 |
| Taylor III, Kevin | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Deen R, Melvin | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Smith, Ramone | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Walker, Keronja | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Smith, Darius | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Littles, Tristan | 3 | 4 | 0.00 | 0 | 1 | 0 |
| Oglesby, Siddiq | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Hoetowou, Mark | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Total | 18 | 42 | 1.00 | 0 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |