Day: Saturday
Time: 6:00 pm
Field: Shorewood Stadium
Location: 1701 E Capitol
Stats are updated at 11 PM EST daily
Visiting Team: SIUE (0)
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Matheny, Ian | 3 | 2 | 1.00 | 0 | 0 | 0 |
| Belles, Cory | 8 | 6 | 0.00 | 0 | 0 | 0 |
| Bartels, Matthew | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Mcdonald, Nicholas | 2 | 2 | 0.00 | 0 | 1 | 0 |
| blanc, ricardo | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Hill Jr., AnthonY | 5 | 2 | 0.00 | 0 | 0 | 0 |
| Keiser, Brandon | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Yahnke, Nathan | 0 | 5 | 0.00 | 0 | 0 | 0 |
| Allers, Harrison | 5 | 2 | 0.00 | 0 | 0 | 0 |
| Sitko, Anthony | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Lungu, Tyler | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Foppe Foppe, Gabe | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 34 | 25 | 1.00 | 0 | 2 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Matheny, Ian | 6 | 140 | 41 | 23.33 | 0 | 0.00 |
| Total | 6 | 140 | 41 | 23.33 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Milwaukee (18)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Jossart, Bennett | 13 | 22 | 59.09 | 154 | 7.00 | 2 | 2 | 0 | 129.71 |
| Total | 13 | 22 | 59.09 | 154 | 7.00 | 2 | 2 | 0 | 129.71 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Stephenson, Luciano | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Werner, Joshua | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Merrill, Jacob | 2 | 2 | 0.00 | 1 | 0 | 0 |
| MacArthur, Justin | 9 | 3 | 0.00 | 0 | 0 | 0 |
| Lewis, Joseph | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Lor, Chemeng | 2 | 1 | 0.00 | 0 | 1 | 0 |
| Walker, Kalen | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Schulteis, Lucas | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Anene, Chinemerem | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Mainz, Koel | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Vang, Hue | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Rauser, Davin | 6 | 2 | 0.00 | 1 | 0 | 0 |
| Falk, Gavin | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Leszczynski, Nicholas | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 40 | 13 | 0.00 | 3 | 1 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |