Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Point University (6)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| No items available |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Chattahoochee Tech (38)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Rhodes, Reid | 1 | 2 | 50.00 | 15 | 7.50 | 0 | 0 | 0 | 113.00 |
| Owens, Bryan | 1 | 4 | 25.00 | 16 | 4.00 | 0 | 0 | 0 | 58.60 |
| Total | 2 | 6 | 75.00 | 31 | 11.50 | 0 | 0 | 0 | 171.60 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Stadom, Mythyus | 0 | 0 | 2.00 | 0 | 0 | 0 |
| Beal, Patrick | 1 | 0 | 2.00 | 0 | 0 | 0 |
| Troutman-Brown, Joseph | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Hunte, Jamal | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Baker, Justin | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Brown, Rodney | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Anderson, Damon | 3 | 1 | 0.00 | 0 | 1 | 0 |
| Dudley, Tarik | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Catron, Albert | 4 | 1 | 0.00 | 0 | 0 | 1 |
| Moore, Johnathan | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Simons, Shelton | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Butler , Damian | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Richardson, Corey | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Davis, Kenneth | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Hazelton, Kunta | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Bolwaire, Michael | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jones Jr, Brian | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Davis, Kelvin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Pollock, David | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Danzie, Marvon | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Swearingen, Christopher | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Owens, Justin | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Miller, Darontae | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 39 | 6 | 8.00 | 1 | 2 | 1 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |