Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Ohio State (53)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Gerenstein, Kellyn | 12 | 17 | 70.59 | 131 | 7.71 | 5 | 0 | 21 | 232.38 |
| Total | 12 | 17 | 70.59 | 131 | 7.71 | 5 | 0 | 21 | 232.38 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Rive Jr., David | 1 | 1 | 0.00 | 41 | 5 | 5 | 100 |
| Total | 1 | 1 | 1.00 | 41 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Shih, Jon | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Carbuccia, Nicholas | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Mlakar, Alexander | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Sankiewicz, Daniel | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Scroggins, Casey | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Newkirk, Spencer | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Allen, Christian | 1 | 5 | 0.00 | 0 | 0 | 0 |
| Rittman, Jackson | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Wickham, Lance | 4 | 4 | 0.00 | 0 | 0 | 0 |
| Jones, Trey | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Palmore III, DeGrafth | 0 | 1 | 0.00 | 0 | 0 | 0 |
| McQuade, Noah | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Umba, Joseph | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Smith III, James | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Hooper, Eric | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Stahl, Colby | 5 | 4 | 0.00 | 0 | 1 | 0 |
| Carone, Giancarlo | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Keita, Abdou | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 22 | 29 | 0.00 | 0 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Wright State (12)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Smith, Cody | 7 | 19 | 36.84 | 117 | 6.16 | 0 | 1 | 0 | 78.04 |
| Total | 7 | 19 | 36.84 | 117 | 6.16 | 0 | 1 | 0 | 78.04 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Ezell, Tayshaun | 3 | 2 | 1.50 | 1 | 0 | 0 |
| Mansell, Chase | 1 | 4 | 0.50 | 0 | 0 | 0 |
| Frederick Jr, David | 5 | 4 | 0.50 | 0 | 0 | 0 |
| Garrison, Christain | 1 | 5 | 0.00 | 0 | 0 | 0 |
| Mansell NA, Carter | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Carroll, Jasen | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Crockett, Daniel | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Underwood, Izaiah | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Cox II, Mark | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Anderson Jr., Troy | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Brann, Carson | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Crenshaw, Maurice | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Gillespie, Milique | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Wilson, Jacolby | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Frazey, Justis | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Pittman Pittamn, Carl | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Francis, Owen | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Woods, Quamar | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Buchanan, Chris | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 21 | 41 | 2.50 | 1 | 0 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Delmoro, Antonio | 8 | 218 | 0 | 27.25 | 4 | 0.50 |
| Total | 8 | 218 | 0 | 27.25 | 4 | 0.50 |