Day: Saturday
Time: 6:00 pm
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (14)
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Thompson, Jason | 2 | 3 | 1.00 | 0 | 0 | 0 |
| Atkinson, Robert | 4 | 1 | 1.00 | 0 | 0 | 0 |
| Rush, Brian | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Carree, Devin | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Halsey, Nathan | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Hazard, Jhmal | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Daberko Dab, Noa | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Kim, Alex | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Yang, Wenyu | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Pelfery, Sean | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Causley, Connor | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Jackson, Darion | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Paul, Cody | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Pollard, Knoah | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Johnson, Chyle | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Felix II, George | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 32 | 22 | 2.00 | 0 | 0 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: RMU - Peoria (19)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Cruse, Jordan | 6 | 15 | 40.00 | 63 | 4.20 | 0 | 0 | 0 | 75.28 |
| Hursey, Jordan | 5 | 13 | 38.46 | 40 | 3.08 | 2 | 0 | 0 | 115.08 |
| Total | 11 | 28 | 78.46 | 103 | 7.28 | 2 | 0 | 0 | 190.36 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Edwards, Trequawn | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Giles, Isaiah | 4 | 5 | 1.00 | 0 | 0 | 0 |
| Lacy, Darrie | 3 | 4 | 1.00 | 0 | 0 | 0 |
| Wyatt W, Kameron | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Christman II, Elven | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Andrews, Juan'ya | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Winsley, Maurice | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Maebane, Johnathon | 10 | 4 | 0.00 | 0 | 0 | 0 |
| Buhs, Zach | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Washington, James | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Smith, Tremel | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Billups, Larry | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 31 | 30 | 3.00 | 0 | 0 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Cruse, Jordan | 6 | 162 | 0 | 27.00 | 0 | 0.00 |
| Total | 6 | 162 | 0 | 27.00 | 0 | 0.00 |