Day: Sunday
Time: 12 PM ET
Field: Lincoln Tower Park
Location: 1790 Cannon Dr, Columbus, OH, 43210
Stats are updated at 11 PM EST daily
Visiting Team: Wright State (12)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Snyder, Noah | 6 | 19 | 31.58 | 93 | 4.89 | 0 | 1 | 41 | 62.17 |
| Total | 6 | 19 | 31.58 | 93 | 4.89 | 0 | 1 | 41 | 62.17 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Zrnich, Markee | 4 | 4 | 1.00 | 0 | 0 | 0 |
| Jackson J, Nolin | 3 | 6 | 0.50 | 0 | 0 | 0 |
| Beatty, Keishaun | 4 | 5 | 0.50 | 0 | 0 | 0 |
| McCartney, Destin | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Mckinney Jr, Stoney | 0 | 4 | 0.00 | 0 | 0 | 0 |
| Smith, Cody | 7 | 5 | 0.00 | 0 | 0 | 0 |
| Garrison, Christain | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Throckmorton, Evan | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Burnett, Kevon | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Cox II, Mark | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Clark, Ryan | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Smith, Jackson | 2 | 5 | 0.00 | 0 | 0 | 0 |
| Hook, Jacob | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Mansell, Chase | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Kamps, Chase | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 31 | 54 | 2.00 | 0 | 0 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Ohio State (55)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Gerenstein, Kellyn | 1 | 3 | 33.33 | 6 | 2.00 | 0 | 0 | 6 | 50.13 |
| Total | 1 | 3 | 33.33 | 6 | 2.00 | 0 | 0 | 6 | 50.13 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Blash, Dierre | 7 | 3 | 3.50 | 1 | 0 | 0 |
| Karras, Chris | 6 | 2 | 2.00 | 0 | 0 | 0 |
| Stahl, Colby | 8 | 6 | 1.50 | 0 | 1 | 0 |
| Anyiakak, kenneth anyiakak | 3 | 2 | 1.50 | 0 | 0 | 0 |
| Grube, Cordell | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Lackey, Corey | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Newkirk, Spencer | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Croom, Jeremiah | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Bardak, Adam | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Rittman, Jackson | 6 | 1 | 0.00 | 0 | 0 | 0 |
| Thiele, Johnathan | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Cooper, David | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Floro, Matthew | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Palmore III, DeGrafth | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Slover, Kaleb | 1 | 1 | 0.00 | 0 | 0 | 0 |
| St Andre, Hunter | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Gerenstein, Kellyn | 2 | 0 | 0.00 | 0 | 0 | 0 |
| backenstoe, william | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Moore, Spencer | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 52 | 24 | 8.50 | 1 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Cooper, David | 2 | 80 | 42 | 40.00 | 1 | 0.50 |
| Total | 2 | 80 | 42 | 40.00 | 1 | 0.50 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |