Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Eastern (15)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Maynard, Kyle | 10 | 27 | 37.04 | 150 | 5.56 | 2 | 0 | 35 | 108.15 |
| Total | 10 | 27 | 37.04 | 150 | 5.56 | 2 | 0 | 35 | 108.15 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Jendraszek, Ryan | 1 | 3 | 1.00 | 0 | 0 | 0 |
| Ribeiro, Marlon | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Monteleone, Matthew | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Eriksen, Caleb | 3 | 2 | 0.00 | 0 | 1 | 0 |
| Brucker, John | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Schroeder, Gregory | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Craig, Ryan | 4 | 8 | 0.00 | 0 | 0 | 0 |
| Favreau, Tyler | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Risley, John | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Wotherspoon, Austin | 4 | 8 | 0.00 | 0 | 1 | 0 |
| Macintyre, Andrew | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Walker, Kyle | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 23 | 26 | 1.00 | 0 | 2 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Sacred Heart (27)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Kassar III, William | 14 | 26 | 53.85 | 251 | 9.65 | 3 | 2 | 0 | 157.63 |
| Total | 14 | 26 | 53.85 | 251 | 9.65 | 3 | 2 | 0 | 157.63 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Moore, Brian | 12 | 2 | 2.00 | 2 | 2 | 1 |
| Burke, Ben | 9 | 7 | 1.00 | 0 | 0 | 0 |
| Sutherland, Curtis | 4 | 5 | 0.00 | 0 | 0 | 0 |
| Welby, Ryan | 7 | 2 | 0.00 | 0 | 0 | 0 |
| DiCicco, Anthony | 5 | 2 | 0.00 | 0 | 0 | 0 |
| McCormack, Joseph | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Ryan, John | 4 | 0 | 0.00 | 0 | 0 | 0 |
| James, Jordan | 4 | 8 | 0.00 | 0 | 0 | 0 |
| Smith, Ethan | 3 | 0 | 0.00 | 0 | 0 | 0 |
| McKane, Rory | 4 | 3 | 0.00 | 0 | 1 | 0 |
| Soto, Mateo | 7 | 3 | 0.00 | 0 | 0 | 0 |
| Rock, John | 9 | 8 | 0.00 | 0 | 0 | 0 |
| Vidot, David | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Barranger, Mark | 10 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 82 | 43 | 3.00 | 2 | 3 | 1 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |