Day: Saturday
Time: 12:00 PM
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Oakland (20)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Hajciar, Ben | 17 | 22 | 77.27 | 313 | 14.23 | 2 | 2 | 0 | 208.60 |
| Schmidt, Joseph | 5 | 8 | 62.50 | 60 | 7.50 | 0 | 1 | 0 | 100.50 |
| Total | 22 | 30 | 139.77 | 373 | 21.73 | 2 | 3 | 0 | 309.10 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Fetterhoff, Blake | 7 | 37 | 5.29 | 0 | 1 |
| Gall, Hunter | 5 | 24 | 4.80 | 0 | 0 |
| Hajciar, Ben | 4 | 11 | 2.75 | 0 | 0 |
| Ross Jr, Chris | 6 | 7 | 1.17 | 0 | 0 |
| Saad, Robert | 2 | 4 | 2.00 | 0 | 0 |
| Schmidt, Joseph | 0 | 1 | 0.00 | 0 | 0 |
| Grabowski, Trent | 0 | 1 | 0.00 | 0 | 0 |
| Total | 24 | 85 | 16.00 | 0 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Grabowski, Alexander | 7 | 142 | 20.29 | 0 | 1 |
| Ross Jr, Chris | 8 | 91 | 11.38 | 0 | 1 |
| O'connell, Steven | 10 | 55 | 5.50 | 0 | 0 |
| Saad, Robert | 1 | 35 | 35.00 | 0 | 0 |
| Sebra, Andrew | 2 | 22 | 11.00 | 0 | 0 |
| Fetterhoff, Blake | 1 | 1 | 1.00 | 0 | 0 |
| Total | 29 | 346 | 84.16 | 0 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Sebra, Andrew | 1 | 1 | 2.00 | 0 | 0 | 0 |
| Solitro, Anthony | 3 | 1 | 1.50 | 0 | 0 | 0 |
| Saad, Robert | 5 | 0 | 1.50 | 0 | 0 | 0 |
| Gall, Hunter | 0 | 0 | 1.00 | 0 | 0 | 0 |
| Grabowski, Trent | 8 | 0 | 0.50 | 0 | 0 | 0 |
| Jacobs, Brett | 1 | 0 | 0.50 | 0 | 0 | 0 |
| Gallusser, Christian | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Grabowski, Alexander | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Carr, Nickolas | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Weirich, Ian | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Potts, Caleb | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Clark, Alex | 4 | 0 | 0.00 | 0 | 0 | 0 |
| O'connell, Steven | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Manzella, Carlo | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Fetterhoff, Blake | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Cooney, Justin | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Ross Jr, Chris | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Davenport, Adam | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 52 | 9 | 7.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Grabowski, Alexander | 0 | 1 | 0 | 0 | 0 |
| Fetterhoff, Blake | 1 | 1 | 0 | 0 | 0 |
| Saad, Robert | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 3 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Wilson, Zabith | 2 | 84 | 42 | 42.00 | 1 | 0.50 |
| Total | 2 | 84 | 42 | 42.00 | 1 | 0.50 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Grabowski, Alexander | 1 | 7 | 7.00 | 0 | 0 |
| Total | 1 | 7 | 7.00 | 0 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ross Jr, Chris | 3 | 60 | 20.00 | 0 | 0 |
| Total | 3 | 60 | 20.00 | 0 | 0 |
Home Team: Miami OH (13)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Henry, Xavier | 12 | 21 | 57.14 | 128 | 6.10 | 1 | 1 | 0 | 114.53 |
| Total | 12 | 21 | 57.14 | 128 | 6.10 | 1 | 1 | 0 | 114.53 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Winding Jr, Corwin | 11 | 121 | 11.00 | 0 | 0 |
| Mayer, Seth | 3 | 47 | 15.67 | 0 | 0 |
| Henry, Xavier | 11 | 47 | 4.27 | 0 | 0 |
| Rohde, Joseph | 1 | 0 | 0.00 | 0 | 0 |
| Total | 26 | 215 | 30.94 | 0 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Mayer, Seth | 6 | 79 | 13.17 | 0 | 1 |
| Winding Jr, Corwin | 1 | 4 | 4.00 | 0 | 0 |
| Milroy, Conor | 1 | 3 | 3.00 | 0 | 0 |
| Total | 8 | 86 | 20.17 | 0 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Tuvelle, Trevor | 2 | 0 | 1.50 | 0 | 0 | 0 |
| Little, Ty | 3 | 3 | 1.00 | 0 | 0 | 0 |
| Milosovic, Connor | 5 | 1 | 0.50 | 0 | 0 | 0 |
| Fully, Terrence | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Mayer, Seth | 8 | 2 | 0.00 | 0 | 0 | 0 |
| Robbins, Zach | 1 | 1 | 0.00 | 0 | 1 | 0 |
| Winding Jr, Corwin | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Berger, Tucker | 8 | 4 | 0.00 | 0 | 0 | 0 |
| Jones, Joshua | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Burns, Alexander | 1 | 2 | 0.00 | 1 | 0 | 0 |
| Hall, Austin | 7 | 1 | 0.00 | 0 | 0 | 0 |
| Rohde, Joseph | 7 | 3 | 0.00 | 1 | 0 | 0 |
| Total | 50 | 18 | 3.00 | 2 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Mayer, Seth | 0 | 1 | 16 | 0 | 0 |
| Winding Jr, Corwin | 0 | 1 | 101 | 0 | 1 |
| Hall, Austin | 0 | 1 | 10 | 0 | 0 |
| Total | 0 | 3 | 127 | 0 | 1 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||