Day:
Time:
Field: Lincoln Tower Field
Location: 1790 Cannon Dr., Columbus, Ohio 43210
Stats are updated at 11 PM EST daily
Visiting Team: Miami OH (8)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Henry, Xavier | 4 | 8 | 50.00 | 69 | 8.63 | 0 | 1 | 0 | 97.45 |
| Total | 4 | 8 | 50.00 | 69 | 8.63 | 0 | 1 | 0 | 97.45 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Berger, Tucker | 6 | 3 | 1.00 | 0 | 0 | 0 |
| Robbins, Zach | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Offodile, Kanayochukewu | 1 | 2 | 0.00 | 0 | 0 | 0 |
| McKenzie, Aaron | 4 | 5 | 0.00 | 0 | 0 | 0 |
| Milosovic, Connor | 3 | 7 | 0.00 | 0 | 0 | 0 |
| Gans, Dan | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Tuvelle, Trevor | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Hodge, Matthew | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Anderson, Evan | 3 | 4 | 0.00 | 0 | 0 | 0 |
| Brewster, Ryan | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Henry, Xavier | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Patten Patten, Lucas | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Siegel, Nicholas | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Chapell, Charles | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 37 | 42 | 1.00 | 0 | 0 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Ohio State (37)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Gerenstein, Kellyn | 12 | 16 | 75.00 | 169 | 10.56 | 1 | 0 | 45 | 184.35 |
| Total | 12 | 16 | 75.00 | 169 | 10.56 | 1 | 0 | 45 | 184.35 |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Gasser, Chase | 8 | 4 | 3.00 | 0 | 0 | 0 |
| Fenstermaker Jr., Michael | 1 | 3 | 1.00 | 0 | 0 | 0 |
| Blash, Dierre | 1 | 1 | 1.00 | 1 | 0 | 0 |
| Cress, Kristopher | 3 | 0 | 0.00 | 0 | 1 | 1 |
| Mohler, Jordan | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Frank, Samuel | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Williams, Kaveon | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Scroggins, Casey | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Commings, Nick | 1 | 0 | 0.00 | 0 | 0 | 0 |
| White, De'Shawn | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Zemelka II, Brant | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Untch, Nicholas | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Simone, Ryan | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Cook, Justin | 2 | 1 | 0.00 | 0 | 0 | 0 |
| King, Lorenzo | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Mikus, Victor | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Thayer, Xavier | 5 | 2 | 0.00 | 0 | 0 | 0 |
| Ramey, Sammy | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Seward, DaJuan | 4 | 2 | 0.00 | 1 | 0 | 0 |
| Total | 39 | 19 | 5.00 | 2 | 1 | 1 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| King, Lorenzo | 1 | 45 | 45 | 45.00 | 1 | 1.00 |
| Total | 1 | 45 | 45 | 45.00 | 1 | 1.00 |