Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Cincinnati United (20)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| No items available |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Toledo (58)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Davis, Styles | 1 | 1 | 100.00 | 21 | 21.00 | 0 | 0 | 0 | 276.40 |
| Motter, Brandon | 15 | 19 | 78.95 | 310 | 16.32 | 3 | 0 | 0 | 268.11 |
| Total | 16 | 20 | 178.95 | 331 | 37.32 | 3 | 0 | 0 | 544.51 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Arand, Matthew | 1 | 1 | 0.00 | 30 | 6 | 7 | 85.714285714286 |
| Total | 1 | 1 | 1.00 | 30 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Kerr, William | 3 | 1 | 4.00 | 0 | 0 | 0 |
| Spears, Jacob | 2 | 1 | 1.50 | 0 | 0 | 0 |
| Snyder, Joel | 4 | 0 | 1.00 | 0 | 0 | 0 |
| Lakatos, Wadiah | 5 | 0 | 1.00 | 0 | 0 | 0 |
| Claytor II, Daniel | 4 | 4 | 1.00 | 0 | 0 | 0 |
| Luncy, Walker | 3 | 0 | 1.00 | 0 | 0 | 0 |
| Ornlef Jr, Dane | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Davis, Styles | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Lake, Jack | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Reynolds, James | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Hollabaugh, Brian | 1 | 0 | 0.00 | 0 | 0 | 0 |
| O'Neal, Tyrone | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Fietz, Gavin | 2 | 0 | 0.00 | 1 | 1 | 0 |
| Brown, Dylan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Ruffin, Devinn | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Motter, Brandon | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Harvey, Evan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Spradlin, Jesse | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 38 | 8 | 9.50 | 1 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |