Day:
Time:
Field: Lincoln Tower Field
Location: 1790 Cannon Dr., Columbus, Ohio 43210
Stats are updated at 11 PM EST daily
Visiting Team: Wright State (2)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Moore, Da'Kwan | 6 | 4 | 0.00 | 0 | 0 | 0 |
| Torres, Dante | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Jackson J, Nolin | 2 | 5 | 0.00 | 0 | 0 | 0 |
| Ouseph, Jefin | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Smith, Cody | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Snyder, Noah | 3 | 5 | 0.00 | 0 | 0 | 0 |
| Cox II, Mark | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Lewis, Makai | 2 | 2 | 0.00 | 0 | 1 | 1 |
| Elhoussami E, Yousof | 2 | 5 | 0.00 | 0 | 0 | 0 |
| gigandet, kyle | 2 | 5 | 0.00 | 0 | 0 | 0 |
| Zrnich, Markee | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Leis, Hunter | 2 | 6 | 0.00 | 0 | 0 | 0 |
| Wimer, Austin | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Mansell, Chase | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 34 | 44 | 0.00 | 0 | 1 | 1 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| White, Chris | 2 | 90 | 0 | 45.00 | 0 | 0.00 |
| Total | 2 | 90 | 0 | 45.00 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Ohio State (46)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Gerenstein, Kellyn | 9 | 12 | 75.00 | 189 | 15.75 | 3 | 0 | 61 | 289.80 |
| Total | 9 | 12 | 75.00 | 189 | 15.75 | 3 | 0 | 61 | 289.80 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Gasser, Chase | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Blash, Dierre | 2 | 0 | 1.00 | 1 | 0 | 0 |
| Cress, Kristopher | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Lackey, Corey | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Williams, Kaveon | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Ary, Dalton | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Montz, Andrew | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Zemelka II, Brant | 1 | 1 | 0.00 | 0 | 1 | 0 |
| Untch, Nicholas | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Cook, Justin | 1 | 3 | 0.00 | 1 | 0 | 0 |
| Narvaez Narvaez, Ismael | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Mikus, Victor | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Thayer, Xavier | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Ramey, Sammy | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Creamer Jr, Kevin | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 25 | 9 | 2.00 | 3 | 2 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| King, Lorenzo | 1 | 39 | 39 | 39.00 | 0 | 0.00 |
| Total | 1 | 39 | 39 | 39.00 | 0 | 0.00 |