Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Oakland (10)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Plets, Evan | 10 | 20 | 50.00 | 112 | 5.60 | 0 | 1 | 44 | 87.04 |
| Total | 10 | 20 | 50.00 | 112 | 5.60 | 0 | 1 | 44 | 87.04 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| DiFranco, Joseph | 1 | 2 | 0.00 | 38 | 1 | 1 | 100 |
| Total | 1 | 2 | 0.50 | 38 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Morris Jr, Mario | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Martin Martin, Robert | 1 | 2 | 0.50 | 0 | 0 | 0 |
| Slaski, Justin | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Miller, Robb | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Brand Brand, Luke | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Padgett III, Willie | 0 | 4 | 0.00 | 1 | 0 | 0 |
| Dinaj, Joseph | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Dinaj, George | 8 | 0 | 0.00 | 0 | 0 | 0 |
| Isom, Matthew | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Mullens, Cole | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Ashman, Spencer | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 26 | 17 | 1.50 | 1 | 0 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| DiFranco, Joseph | 4 | 94 | 33 | 23.50 | 0 | 0.00 |
| Total | 4 | 94 | 33 | 23.50 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Ohio State (54)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Gerenstein, Kellyn | 11 | 19 | 57.89 | 292 | 15.37 | 4 | 0 | 73 | 256.46 |
| Total | 11 | 19 | 57.89 | 292 | 15.37 | 4 | 0 | 73 | 256.46 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Allen, Christian | 3 | 3 | 1.00 | 1 | 1 | 0 |
| Shih, Jon | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Carbuccia, Nicholas | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Sankiewicz, Daniel | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Scroggins, Casey | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Baraka, Gee | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Newkirk, Spencer | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Croom, Jeremiah | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Rittman, Jackson | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Jones, Trey | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Palmore III, DeGrafth | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Smith III, James | 3 | 3 | 0.00 | 1 | 0 | 0 |
| Thayer, Xavier | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Stahl, Colby | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Foster, Samson | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Carone, Giancarlo | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 33 | 21 | 1.00 | 2 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Cooper, David | 1 | 48 | 48 | 48.00 | 0 | 0.00 |
| Total | 1 | 48 | 48 | 48.00 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |