Day: Saturday
Time: 4:30 PM
Field: Pitt Club Sports Dome
Location:
Stats are updated at 11 PM EST daily
Visiting Team: George Mason (30)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Fenical, Justin | 17 | 22 | 77.27 | 257 | 11.68 | 3 | 2 | 0 | 202.22 |
| Total | 17 | 22 | 77.27 | 257 | 11.68 | 3 | 2 | 0 | 202.22 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Fenical, Justin | 17 | 70 | 4.12 | 0 | 0 |
| Stith, MarQuan | 12 | 56 | 4.67 | 0 | 1 |
| Kohistany, Ahmad | 4 | 28 | 7.00 | 0 | 0 |
| Marrow III, Willie | 1 | 14 | 14.00 | 0 | 0 |
| Total | 34 | 168 | 29.78 | 0 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Marrow III, Willie | 9 | 194 | 21.56 | 0 | 3 |
| Savannah, Xavier | 3 | 35 | 11.67 | 0 | 0 |
| Bedward, Anthony | 2 | 33 | 16.50 | 0 | 0 |
| LePore, Hogan | 3 | 26 | 8.67 | 0 | 0 |
| Stith, MarQuan | 2 | 10 | 5.00 | 0 | 0 |
| Total | 19 | 298 | 63.39 | 0 | 3 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Anderson, Devin | 1 | 1 | 1.00 | 1 | 1 | 0 |
| Hammond Hammond, Edmund | 5 | 7 | 1.00 | 0 | 1 | 0 |
| Ahmed, Ibrhim | 5 | 4 | 0.00 | 0 | 0 | 0 |
| Eaves, Izaiah | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Rivera-Mejia, Eric | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Valdez, Josue | 1 | 5 | 0.00 | 0 | 0 | 0 |
| Pelmore, Chris | 1 | 5 | 0.00 | 0 | 0 | 0 |
| Ghanem, Eric | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Henderson, Da'Quan | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Healy, Brandon | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Raff, Ethan | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Wahyudi, Jeremy | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Sow, Souleymane | 5 | 3 | 0.00 | 0 | 0 | 0 |
| Guzman, Luis | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Riegal Riegal, Jack | 4 | 8 | 0.00 | 0 | 0 | 0 |
| Total | 33 | 46 | 2.00 | 1 | 2 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Ahmed, Ibrhim | 0 | 2 | 40 | 25 | 0 |
| Total | 0 | 2 | 40 | 25 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Kohistany, Ahmad | 5 | 133 | 0 | 26.60 | 1 | 0.20 |
| Total | 5 | 133 | 0 | 26.60 | 1 | 0.20 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Savannah, Xavier | 2 | 5 | 2.50 | 0 | 0 |
| Total | 2 | 5 | 2.50 | 0 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Savannah, Xavier | 2 | 55 | 27.50 | 0 | 0 |
| Total | 2 | 55 | 27.50 | 0 | 0 |
Home Team: Pittsburgh (33)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| VanderWoude, Kenton | 7 | 14 | 50.00 | 105 | 7.50 | 1 | 2 | 41 | 108.00 |
| Total | 7 | 14 | 50.00 | 105 | 7.50 | 1 | 2 | 41 | 108.00 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| DelGallo, Nicholas | 18 | 100 | 5.56 | 17 | 1 |
| Yerger, Nicholas | 18 | 96 | 5.33 | 13 | 2 |
| VanderWoude, Kenton | 9 | 18 | 2.00 | 7 | 1 |
| Scott-Naji, Anthony | 2 | 4 | 2.00 | 10 | 0 |
| Barnett, Nicholas | 1 | 4 | 4.00 | 4 | 0 |
| Total | 48 | 222 | 18.89 | 17 | 4 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Toto, Drake | 2 | 53 | 26.50 | 41 | 1 |
| Scott-Naji, Anthony | 3 | 31 | 10.33 | 16 | 0 |
| DelGallo, Nicholas | 2 | 21 | 10.50 | 12 | 0 |
| Total | 7 | 105 | 47.33 | 41 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Batcha, Seth | 1 | 0 | 1.00 | 1 | 0 | 0 |
| Blahut, Jacob | 5 | 1 | 1.00 | 1 | 0 | 0 |
| Spencer III, Henry | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Gilman, Evann | 1 | 1 | 0.00 | 0 | 0 | 0 |
| DelGallo, Nicholas | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Scott-Naji, Anthony | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Mutone, Matthew | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Yerger, Nicholas | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Donovan, Ian | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Blazevich, Logan | 1 | 2 | 0.00 | 0 | 1 | 0 |
| Barnett, Nicholas | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Kling, Mason | 5 | 1 | 0.00 | 1 | 0 | 0 |
| Walczak, Michael | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 30 | 10 | 2.00 | 3 | 2 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Batcha, Seth | 0 | 1 | 0 | 0 | 0 |
| Mutone, Matthew | 3 | 1 | 28 | 28 | 0 |
| Yerger, Nicholas | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 3 | 28 | 28 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Rocchi, Jacob | 2 | 52 | 35 | 26.00 | 1 | 0.50 |
| Total | 2 | 52 | 35 | 26.00 | 1 | 0.50 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Scott-Naji, Anthony | 1 | 0 | 0.00 | 0 | 0 |
| Total | 1 | 0 | 0.00 | 0 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Scott-Naji, Anthony | 4 | 88 | 22.00 | 32 | 0 |
| Total | 4 | 88 | 22.00 | 32 | 0 |