Day: Saturday
Time: 1:00pm
Field: Mulhollan Field
Location: Fairborn, OH 45324
Stats are updated at 11 PM EST daily
Visiting Team: Ohio State (57)
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Grube, Cordell | 2 | 1 | 1.00 | 0 | 0 | 0 |
| St Andre, Hunter | 5 | 2 | 1.00 | 0 | 0 | 0 |
| Moore, Spencer | 3 | 0 | 1.00 | 0 | 0 | 0 |
| Palmore III, DeGrafth | 1 | 2 | 0.50 | 0 | 0 | 0 |
| Anyiakak, kenneth anyiakak | 0 | 4 | 0.50 | 0 | 0 | 0 |
| Ryan, Cameron | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Novak, Anthony | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Aliozor-Anigbo, Peter | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Lackey, Corey | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Scroggins, Casey | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Pukazhenthi, Surya | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Griffith-Simmon, Jordan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Newkirk, Spencer | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Croom, Jeremiah | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Rittman, Jackson | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Thiele, Johnathan | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Karras, Chris | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Slover, Kaleb | 4 | 0 | 0.00 | 0 | 1 | 0 |
| Blash, Dierre | 1 | 1 | 0.00 | 0 | 1 | 0 |
| Gerenstein, Kellyn | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Stahl, Colby | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Peprah Peprah, Kwame | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 38 | 21 | 4.00 | 1 | 2 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Cooper, David | 1 | 45 | 45 | 45.00 | 1 | 1.00 |
| Total | 1 | 45 | 45 | 45.00 | 1 | 1.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Wright State (7)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Hook, Jacob | 10 | 23 | 43.48 | 154 | 6.70 | 1 | 2 | 30 | 96.68 |
| Smith, Cody | 0 | 5 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 10 | 28 | 43.48 | 154 | 6.70 | 1 | 2 | 30 | 96.68 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Jackson J, Nolin | 2 | 5 | 1.00 | 0 | 0 | 0 |
| McCartney, Destin | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Mckinney Jr, Stoney | 3 | 4 | 0.00 | 0 | 0 | 0 |
| Smith, Cody | 2 | 4 | 0.00 | 0 | 1 | 0 |
| Garrison, Christain | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Burnett, Kevon | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Cox II, Mark | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Clark, Ryan | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Zrnich, Markee | 2 | 8 | 0.00 | 1 | 0 | 0 |
| Beatty, Keishaun | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Smith, Jackson | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Hook, Jacob | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Mansell, Chase | 0 | 4 | 0.00 | 0 | 0 | 0 |
| Kamps, Chase | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Mellon, Phillip | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 25 | 43 | 1.00 | 1 | 1 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |