Day: Saturday
Time: 2 PM
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Coppin State (30)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Frazier, Elijah | 5 | 12 | 41.67 | 100 | 8.33 | 1 | 1 | 26 | 122.50 |
| Total | 5 | 12 | 41.67 | 100 | 8.33 | 1 | 1 | 26 | 122.50 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| White Jr, Keith | 0 | 7 | 2.00 | 1 | 1 | 0 |
| Sigmon II, Anthony | 1 | 6 | 1.00 | 1 | 0 | 0 |
| Smith, Darius | 2 | 2 | 1.00 | 0 | 0 | 0 |
| Shamberger-Hawkins, Daniel | 3 | 5 | 0.00 | 0 | 1 | 0 |
| Wright 4, Benjamin | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Taylor III, Kevin | 0 | 0 | 0.00 | 0 | 1 | 0 |
| betanga, Kyle | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Dobson-Honablue, Alexandro | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Taylor, James | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Boadu, Elvis | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Rivers-Peterson, Jaden | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Littles, Tristan | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Oglesby, Siddiq | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Hoetowou, Mark | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 18 | 29 | 4.00 | 2 | 3 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: George Mason (16)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Barnhardt Jr, Martes | 20 | 39 | 51.28 | 201 | 5.15 | 1 | 2 | 34 | 92.78 |
| Total | 20 | 39 | 51.28 | 201 | 5.15 | 1 | 2 | 34 | 92.78 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Lippincott, Elias | 1 | 0 | 0.00 | 0 | 0 | 0 |
| storrs, JT | 3 | 4 | 0.00 | 0 | 0 | 0 |
| Bright, Sebastian | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Naval, Jonah | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Yi, Jason | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Tran, Colin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Nmashie, Qu | 2 | 6 | 0.00 | 0 | 0 | 0 |
| Stephenson, Nathaniel | 2 | 4 | 0.00 | 1 | 0 | 0 |
| Joyner, Steven | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Gaskin, Vincent | 1 | 5 | 0.00 | 0 | 0 | 0 |
| Danylec, Lucas | 1 | 0 | 0.00 | 0 | 0 | 0 |
| LaClare, Matthew | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Williams, Nasir | 4 | 1 | 0.00 | 0 | 1 | 0 |
| Brooks, Curtis | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Constable VII, Albert | 4 | 11 | 0.00 | 0 | 1 | 0 |
| Total | 24 | 38 | 0.00 | 1 | 2 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Moore, Austin | 3 | 130 | 47 | 43.33 | 0 | 0.00 |
| Total | 3 | 130 | 47 | 43.33 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| Assan, Theo | 2 | 73 | 36.50 | 46 | 0 |
| Total | 2 | 73 | 36.50 | 46 | 0 |