Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (33)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Ryan, Blake | 8 | 17 | 47.06 | 162 | 9.53 | 2 | 1 | 63 | 154.16 |
| Total | 8 | 17 | 47.06 | 162 | 9.53 | 2 | 1 | 63 | 154.16 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| tyson, kyshonn | 4 | 3 | 2.00 | 1 | 0 | 0 |
| Brincat, Joey | 10 | 3 | 1.00 | 1 | 0 | 0 |
| Jordan, Ashton | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Henry, Marco | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Clark, Aaron | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Gray-Oliver, Christopher | 6 | 4 | 0.00 | 1 | 0 | 0 |
| Simpson, Myles | 6 | 5 | 0.00 | 0 | 0 | 0 |
| Weiskircher, Dane | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Oleita, Kelvin | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Bonney, Jared | 4 | 2 | 0.00 | 0 | 1 | 0 |
| Ward, DeVon | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Johnson, Chyle | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Perry, Jake | 6 | 2 | 0.00 | 1 | 0 | 0 |
| Total | 58 | 26 | 3.00 | 4 | 2 | 1 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Talaga, Charlie | 3 | 161 | 60 | 53.67 | 2 | 0.67 |
| Total | 3 | 161 | 60 | 53.67 | 2 | 0.67 |
Home Team: Oakland (53)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Hajciar, Ben | 8 | 15 | 53.33 | 126 | 8.40 | 2 | 0 | 0 | 167.89 |
| Total | 8 | 15 | 53.33 | 126 | 8.40 | 2 | 0 | 0 | 167.89 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Sebra, Andrew | 2 | 1 | 6.50 | 3 | 1 | 0 |
| Carr, Nickolas | 4 | 0 | 1.00 | 0 | 1 | 0 |
| Myers, Jaysin | 3 | 0 | 0.50 | 0 | 0 | 0 |
| Fetterhoff III, William | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Scandrick Jr., Harold | 6 | 0 | 0.00 | 1 | 0 | 0 |
| Weirich, Ian | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Wilson, Donaven | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Grabowski, Trent | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Manzella, Carlo | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Fetterhoff, Blake | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Cooney, Justin | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Dinaj, Joseph | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Dinaj, George | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Davenport, Adam | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 44 | 1 | 8.00 | 4 | 2 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |