Day: Saturday
Time: 2:00 PM ET
Field: George Mason - RAC Field
Location: 4350 Banister Creek Ct Fairfax, VA 22030
Stats are updated at 11 PM EST daily
Visiting Team: George Mason (6)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Mahmoodi, Farhann | 3 | 5 | 0.00 | 0 | 0 | 0 |
| Gibson, Gabriel | 9 | 2 | 0.00 | 0 | 0 | 0 |
| El, Darion | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Jin, James | 3 | 2 | 0.00 | 1 | 0 | 0 |
| Khatri, Abhinav | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Gaskin, Vincent | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Paul, De'Elian | 5 | 0 | 0.00 | 0 | 0 | 0 |
| LaClare, Matthew | 7 | 3 | 0.00 | 0 | 1 | 0 |
| Wallace, Adam | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Brooks, Curtis | 8 | 0 | 0.00 | 0 | 0 | 0 |
| Constable VII, Albert | 0 | 5 | 0.00 | 0 | 0 | 0 |
| Total | 43 | 24 | 0.00 | 1 | 1 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| Jin, James | 6 | 183 | 30.50 | 45 | 0 |
| Total | 6 | 183 | 30.50 | 45 | 0 |
Home Team: Ohio State (63)
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Jones, Trey | 2 | 0 | 2.00 | 0 | 0 | 0 |
| Wickham, Lance | 3 | 1 | 1.00 | 0 | 0 | 0 |
| Stahl, Colby | 6 | 3 | 1.00 | 0 | 0 | 0 |
| Shih, Jon | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Carbuccia, Nicholas | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Scroggins, Casey | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Baraka, Gee | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Newkirk, Spencer | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Croom, Jeremiah | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Allen, Christian | 6 | 4 | 0.00 | 0 | 0 | 0 |
| Rittman, Jackson | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Cooper, David | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Palmore III, DeGrafth | 1 | 0 | 0.00 | 0 | 0 | 0 |
| McQuade, Noah | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Umba, Joseph | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Smith III, James | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Thayer, Xavier | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Hooper, Eric | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 41 | 17 | 4.00 | 1 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |