Day:
Time:
Field: Pitt Sports Dome
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Ohio State (41)
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Fenstermaker Jr., Michael | 1 | 2 | 1.00 | 0 | 0 | 0 |
| Zemelka II, Brant | 3 | 1 | 1.00 | 0 | 0 | 0 |
| Creamer Jr, Kevin | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Cress, Kristopher | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Mohler, Jordan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Frank, Samuel | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Lackey, Corey | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Williams, Kaveon | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Gasser, Chase | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Commings, Nick | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Untch, Nicholas | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Simone, Ryan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Blash, Dierre | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Cook, Justin | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Narvaez Narvaez, Ismael | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Mikus, Victor | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Thayer, Xavier | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Ramey, Sammy | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Seward, DaJuan | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 36 | 11 | 3.00 | 1 | 1 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| King, Lorenzo | 1 | 52 | 52 | 52.00 | 1 | 1.00 |
| Total | 1 | 52 | 52 | 52.00 | 1 | 1.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Pittsburgh (0)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Jaros, Matthew | 3 | 0 | 1.00 | 0 | 0 | 0 |
| Spencer III, Henry | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Gilman, Evann | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Wiggins, Josiah | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Diulus, Anthony | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Lach, Christian | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Walton V, Bertran | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Peal, Andrew | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Blazevich, Logan | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Zelina II, Anthony | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Kling, Mason | 9 | 0 | 0.00 | 0 | 0 | 0 |
| Magasiny, Peter | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 31 | 4 | 1.00 | 0 | 0 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |