Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Loyola Chicago (21)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Voulgaris, Marcos | 20 | 34 | 58.82 | 238 | 7.00 | 2 | 1 | 79 | 131.15 |
| Total | 20 | 34 | 58.82 | 238 | 7.00 | 2 | 1 | 79 | 131.15 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Staloch, Mac | 0 | 1 | 0.00 | 0 | 3 | 3 | 100 |
| Total | 0 | 1 | 0.00 | 0 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Tauber, Jacob | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Rivera, Roberto | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Ryan, Jack | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Luft, Ryan | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Brown, Fabian | 1 | 1 | 0.00 | 2 | 0 | 0 |
| Bracero, Ignacio | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Cilia, Michael | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Garcia De Llano, Fernando | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Varda, Nate | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Choi Choi, Austin | 2 | 2 | 0.00 | 1 | 0 | 0 |
| Sadhu, Sanjay | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Staloch, Mac | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Newell, Jack | 7 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 30 | 14 | 2.00 | 3 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Staloch, Mac | 5 | 180 | 43 | 36.00 | 0 | 0.00 |
| Total | 5 | 180 | 43 | 36.00 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Toledo (59)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Thomas, Darnell | 8 | 5 | 160.00 | 102 | 20.40 | 4 | 0 | 71 | 595.36 |
| Motter, Brandon | 17 | 11 | 154.55 | 223 | 20.27 | 2 | 1 | 41 | 366.65 |
| Total | 25 | 16 | 314.55 | 325 | 40.67 | 6 | 1 | 112 | 962.01 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Porter, Jeremiah | 7 | 0 | 2.00 | 0 | 0 | 0 |
| Dari, Adnan | 9 | 0 | 2.00 | 0 | 0 | 0 |
| Coleman, Nick | 3 | 0 | 1.00 | 0 | 0 | 0 |
| Cook Jr., Thomas | 4 | 0 | 1.00 | 0 | 0 | 0 |
| Ornlef Jr, Dane | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Storer, Kyle | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Trax, Thomas | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Hicks, Tarrek | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Ehrhardt, Carson | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Jones, Connor | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Shaver, Raymond | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Glowski, Justin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Winner, Alek | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Dye, Cage | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Brown, Dylan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Moore, Omare | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Mensah, Daniel | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Szakovits, Brody | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 58 | 0 | 6.00 | 0 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |