Day: Sunday
Time: 7:00PM
Field: Glass Bowl Stadium
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Ohio State (51)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Spencer | 4 | 6 | 66.67 | 107 | 17.83 | 1 | 0 | 67 | 271.47 |
| Gerenstein, Kellyn | 8 | 17 | 47.06 | 81 | 4.76 | 3 | 0 | 28 | 145.32 |
| Total | 12 | 23 | 113.73 | 188 | 22.60 | 4 | 0 | 95 | 416.78 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Thiele, Johnathan | 19 | 132 | 6.95 | 22 | 0 |
| Gerenstein, Kellyn | 11 | 113 | 10.27 | 16 | 1 |
| Haley, Jalen | 13 | 57 | 4.38 | 15 | 0 |
| Moore, Spencer | 6 | 0 | 0.00 | 1 | 1 |
| Total | 49 | 302 | 21.60 | 22 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Keita, Abdou | 5 | 100 | 20.00 | 67 | 1 |
| Scroggins, Casey | 5 | 81 | 16.20 | 28 | 3 |
| Shih, Jon | 1 | 5 | 5.00 | 5 | 0 |
| Thiele, Johnathan | 1 | 2 | 2.00 | 0 | 0 |
| Total | 12 | 188 | 43.20 | 67 | 4 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Rive Jr., David | 1 | 1 | 0.00 | 25 | 6 | 7 | 85.714285714286 |
| Total | 1 | 1 | 1.00 | 25 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Smith III, James | 2 | 2 | 1.00 | 0 | 0 | 0 |
| Shih, Jon | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Austin, Mason | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Mlakar, Alexander | 0 | 5 | 0.00 | 0 | 0 | 0 |
| Sankiewicz, Daniel | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Scroggins, Casey | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Newkirk, Spencer | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Croom, Jeremiah | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Allen, Christian | 2 | 4 | 0.00 | 0 | 1 | 0 |
| Rittman, Jackson | 1 | 4 | 0.00 | 1 | 0 | 0 |
| Wickham, Lance | 4 | 7 | 0.00 | 0 | 0 | 0 |
| Hughes, Kohl | 0 | 1 | 0.00 | 0 | 0 | 0 |
| McQuade, Noah | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Umba, Joseph | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Hooper, Eric | 1 | 2 | 0.00 | 0 | 1 | 1 |
| Stahl, Colby | 1 | 5 | 0.00 | 0 | 0 | 0 |
| Total | 18 | 42 | 1.00 | 1 | 2 | 1 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Scroggins, Casey | 0 | 3 | 3 | 3 | 0 |
| Allen, Christian | 0 | 1 | 12 | 12 | 0 |
| Total | 0 | 4 | 15 | 12 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Rive Jr., David | 4 | 140 | 48 | 35.00 | 2 | 0.50 |
| Total | 4 | 140 | 48 | 35.00 | 2 | 0.50 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Scroggins, Casey | 2 | 28 | 14.00 | 0 | 0 |
| Total | 2 | 28 | 14.00 | 0 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Olatoke, Praise | 1 | 24 | 24.00 | 24 | 0 |
| Haley, Jalen | 2 | 29 | 14.50 | 0 | 0 |
| Total | 3 | 53 | 38.50 | 24 | 0 |
Home Team: Toledo (20)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Motter, Brandon | 15 | 27 | 55.56 | 177 | 6.56 | 1 | 4 | 0 | 93.21 |
| Total | 15 | 27 | 55.56 | 177 | 6.56 | 1 | 4 | 0 | 93.21 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Cooper, Ajaye | 9 | 33 | 3.67 | 0 | 1 |
| Harden, Brandon | 3 | 15 | 5.00 | 0 | 0 |
| Dovenbarger, Joseph | 1 | 0 | 0.00 | 0 | 0 |
| Motter, Brandon | 1 | 0 | 0.00 | 0 | 0 |
| Total | 14 | 48 | 8.67 | 0 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Rutkowski, Nick | 4 | 72 | 18.00 | 0 | 0 |
| Mensah, Daniel | 5 | 42 | 8.40 | 0 | 1 |
| Glowski, Jack | 5 | 38 | 7.60 | 0 | 0 |
| Stines Jr, James | 1 | 23 | 23.00 | 23 | 0 |
| Total | 15 | 175 | 57.00 | 23 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Dudziak, Grace | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0.00 | 0 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Winner, Alek | 3 | 0 | 2.00 | 0 | 0 | 0 |
| Szakovits, Brody | 6 | 0 | 1.00 | 0 | 0 | 0 |
| Weaver, Noah | 4 | 0 | 1.00 | 0 | 0 | 0 |
| Dari, Adnan | 5 | 0 | 1.00 | 0 | 0 | 0 |
| Cook Jr., Thomas | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Ornlef Jr, Dane | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Storer, Kyle | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Brown, Bryson | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Porter, Jeremiah | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Ehrhardt, Carson | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Jones, Connor | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Shaver, Raymond | 5 | 0 | 0.00 | 0 | 0 | 0 |
| McSweeney, Kieran | 2 | 0 | 0.00 | 0 | 1 | 1 |
| Dye, Cage | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Brown, Dylan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Stumpfl, Leo | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Moore, Omare | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Mensah, Daniel | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Elliott, Elijah | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 62 | 0 | 6.00 | 1 | 1 | 1 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| McSweeney, Kieran | 2 | 75 | 45 | 37.50 | 0 | 0.00 |
| Total | 2 | 75 | 45 | 37.50 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Elliott, Elijah | 3 | 78 | 26.00 | 30 | 0 |
| Harden, Brandon | 4 | 98 | 24.50 | 28 | 0 |
| Hicks, Tarrek | 1 | 3 | 3.00 | 3 | 0 |
| Total | 8 | 179 | 53.50 | 30 | 0 |