Day: Saturday
Time: 1:00pm
Field: Lazier Field
Location: 2285 Church St, Evanston, IL 60201
Stats are updated at 11 PM EST daily
Visiting Team: RMU - Peoria (8)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Marcus | 7 | 14 | 50.00 | 87 | 6.21 | 1 | 0 | 0 | 125.77 |
| Flowers, Kristan | 2 | 12 | 16.67 | 20 | 1.67 | 0 | 0 | 0 | 30.67 |
| Total | 9 | 26 | 66.67 | 107 | 7.88 | 1 | 0 | 0 | 156.44 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| No items available | |||||
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Wallace, Jarin | 4 | 47 | 11.75 | 0 | 1 |
| Ewing, Javan | 3 | 14 | 4.67 | 0 | 0 |
| Jones, Dequan | 2 | 12 | 6.00 | 0 | 0 |
| Total | 9 | 73 | 22.42 | 0 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| hunter, donavan | 3 | 2 | 2.00 | 0 | 0 | 0 |
| Williams, Steven | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Davis Jr., Anthony | 2 | 2 | 0.00 | 0 | 0 | 0 |
| harriel, demarcus | 5 | 3 | 0.00 | 0 | 0 | 0 |
| bell, navalae | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Moore none, Dazhan | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Mitchell Jr, Rickey | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 20 | 16 | 2.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Home Team: Loyola Chicago (13)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Huiras JR, Mike | 17 | 36 | 47.22 | 191 | 5.31 | 2 | 1 | 33 | 104.57 |
| Larson, Brendan | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 17 | 37 | 47.22 | 191 | 5.31 | 2 | 1 | 33 | 104.57 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Rivera, Roberto | 4 | 11 | 2.75 | 5 | 0 |
| Pettus Pettus, Devin | 1 | 8 | 8.00 | 8 | 0 |
| Klepp, Adam | 4 | 6 | 1.50 | 4 | 0 |
| Huiras JR, Mike | 7 | 0 | 0.00 | 15 | 0 |
| Total | 16 | 25 | 12.25 | 15 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Luft, Ryan | 5 | 82 | 16.40 | 33 | 1 |
| Knibbe, Sawyer | 4 | 45 | 11.25 | 15 | 1 |
| Skipp, Nikalus | 4 | 30 | 7.50 | 15 | 0 |
| Auffant, Alejandro | 2 | 22 | 11.00 | 12 | 0 |
| Klepp, Adam | 1 | 7 | 7.00 | 7 | 0 |
| Rivera, Roberto | 1 | 5 | 5.00 | 5 | 0 |
| Total | 17 | 191 | 58.15 | 33 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Skipp, Nikalus | 0 | 1 | 0.00 | 0 | 1 | 2 | 50 |
| Total | 0 | 1 | 0.00 | 0 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Tauber, Jacob | 11 | 0 | 2.00 | 1 | 0 | 0 |
| Pacynski, Eric | 3 | 1 | 0.50 | 0 | 0 | 0 |
| Luft, Ryan | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Aleman, Edward | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Pettus Pettus, Devin | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Cilia, Michael | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Pfeifer, Cole | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Choi Choi, Austin | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Huiras JR, Mike | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Oludoyi O, Michael | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Auffant, Alejandro | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Stevens Jr., William | 4 | 2 | 0.00 | 0 | 1 | 0 |
| Bowman, Sean | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Beamer, Langston | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 31 | 7 | 2.50 | 1 | 3 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Luft, Ryan | 2 | 1 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Knibbe, Sawyer | 6 | 195 | 39 | 32.50 | 0 | 0.00 |
| Total | 6 | 195 | 39 | 32.50 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Luft, Ryan | 1 | 0 | 0.00 | 22 | 0 |
| Total | 1 | 0 | 0.00 | 22 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Luft, Ryan | 1 | 18 | 18.00 | 18 | 0 |
| Pacynski, Eric | 1 | 0 | 0.00 | 0 | 0 |
| Total | 2 | 18 | 18.00 | 18 | 0 |