Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (28)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Atkinson, Robert | 12 | 21 | 57.14 | 183 | 8.71 | 2 | 0 | 58 | 161.77 |
| Total | 12 | 21 | 57.14 | 183 | 8.71 | 2 | 0 | 58 | 161.77 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Neill, Matt | 4 | 32 | 8.00 | 0 | 0 |
| Johnson, Oghenekome | 10 | 24 | 2.40 | 0 | 0 |
| Atkinson, Robert | 8 | 24 | 3.00 | 0 | 1 |
| Thompson, Jourdyn | 1 | 3 | 3.00 | 0 | 0 |
| Total | 23 | 83 | 16.40 | 0 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Thompson, Jourdyn | 5 | 80 | 16.00 | 0 | 0 |
| Jones, Jordan | 3 | 68 | 22.67 | 58 | 1 |
| miller, gabriel | 1 | 15 | 15.00 | 15 | 0 |
| Neill, Matt | 2 | 14 | 7.00 | 0 | 1 |
| Johnson, Oghenekome | 1 | 6 | 6.00 | 0 | 0 |
| Total | 12 | 183 | 66.67 | 58 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Thayer, Steven | 0 | 1 | 0.00 | 0 | 4 | 4 | 100 |
| Total | 0 | 1 | 0.00 | 0 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Hawkins, Tyce | 8 | 5 | 2.00 | 0 | 0 | 0 |
| Jordan, Ashton | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Gray-Oliver, Christopher | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Kim, Alex | 7 | 3 | 0.00 | 0 | 0 | 0 |
| Horton, Antonio | 2 | 0 | 0.00 | 0 | 0 | 0 |
| miller, gabriel | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Ayers, ShaiQuan | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Tate, Maguire | 5 | 2 | 0.00 | 2 | 0 | 0 |
| Reynoso Reynoso, Sebastian | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Stovall, Justin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Ward, DeVon | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Johnson, Chyle | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 37 | 16 | 2.00 | 2 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Pranger, Joshua | 5 | 195 | 0 | 39.00 | 1 | 0.20 |
| Total | 5 | 195 | 0 | 39.00 | 1 | 0.20 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Johnson, Chyle | 3 | 102 | 34.00 | 65 | 1 |
| Horton, Antonio | 2 | 1 | 0.50 | 0 | 0 |
| Total | 5 | 103 | 34.50 | 65 | 1 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Johnson, Chyle | 4 | 144 | 36.00 | 45 | 0 |
| Total | 4 | 144 | 36.00 | 45 | 0 |
Home Team: Pittsburgh (24)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| VanderWoude, Kenton | 4 | 19 | 21.05 | 59 | 3.11 | 0 | 0 | 42 | 47.14 |
| Total | 4 | 19 | 21.05 | 59 | 3.11 | 0 | 0 | 42 | 47.14 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Zelina II, Anthony | 16 | 133 | 8.31 | 35 | 2 |
| VanderWoude, Kenton | 8 | 95 | 11.88 | 51 | 1 |
| Yerger, Nicholas | 11 | 8 | 0.73 | 10 | 0 |
| DelGallo, Nicholas | 1 | 5 | 5.00 | 5 | 0 |
| Scott-Naji, Anthony | 3 | 0 | 0.00 | 5 | 0 |
| Total | 39 | 241 | 25.91 | 51 | 3 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Zelina II, Anthony | 1 | 42 | 42.00 | 42 | 0 |
| Scott-Naji, Anthony | 2 | 15 | 7.50 | 12 | 0 |
| Yerger, Nicholas | 1 | 2 | 2.00 | 2 | 0 |
| Total | 4 | 59 | 51.50 | 42 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Rocchi, Jacob | 1 | 1 | 0.00 | 40 | 3 | 3 | 100 |
| Total | 1 | 1 | 1.00 | 40 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Spencer III, Henry | 3 | 2 | 1.00 | 0 | 0 | 0 |
| Batcha, Seth | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Gilman, Evann | 2 | 1 | 0.00 | 0 | 0 | 0 |
| DelGallo, Nicholas | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Borkey Bork, Ryan | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Blahut, Jacob | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Scott-Naji, Anthony | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Mutone, Matthew | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Yerger, Nicholas | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Donovan, Ian | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Blazevich, Logan | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Barnett, Nicholas | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Kling, Mason | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 27 | 16 | 1.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Rocchi, Jacob | 6 | 205 | 55 | 34.17 | 0 | 0.00 |
| Total | 6 | 205 | 55 | 34.17 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Scott-Naji, Anthony | 2 | 21 | 10.50 | 15 | 0 |
| Total | 2 | 21 | 10.50 | 15 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Yerger, Nicholas | 1 | 29 | 29.00 | 29 | 0 |
| Scott-Naji, Anthony | 2 | 20 | 10.00 | 15 | 0 |
| Gilman, Evann | 1 | 9 | 9.00 | 9 | 0 |
| Total | 4 | 58 | 48.00 | 29 | 0 |