Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Milwaukee (6)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Knueppel, Mason | 12 | 30 | 40.00 | 143 | 4.77 | 0 | 3 | 50 | 60.04 |
| Total | 12 | 30 | 40.00 | 143 | 4.77 | 0 | 3 | 50 | 60.04 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Hernandez, Juan | 0 | 4 | 1.00 | 0 | 0 | 0 |
| Templin, Kyle | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Cruickshank, Sheldon | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Hicks, Kevin | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Harbison, Brandon | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Kolb, Derek | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Brown, Maxwell | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Preston, Joel | 2 | 5 | 0.00 | 0 | 0 | 0 |
| Utrie, Amarion | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Duenk, Aaron | 3 | 5 | 0.00 | 0 | 0 | 0 |
| Bruno, Nathan | 2 | 7 | 0.00 | 0 | 1 | 0 |
| Knueppel, Mason | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Yiannackopoulos, Jesse | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 20 | 32 | 2.00 | 1 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Templin, Kyle | 4 | 124 | 38 | 31.00 | 0 | 0.00 |
| Total | 4 | 124 | 38 | 31.00 | 0 | 0.00 |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Michigan State (27)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Donovan, Jack | 19 | 36 | 52.78 | 244 | 6.78 | 2 | 1 | 40 | 122.49 |
| Total | 19 | 36 | 52.78 | 244 | 6.78 | 2 | 1 | 40 | 122.49 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Muck, Morgyn | 2 | 2 | 0.00 | 32 | 3 | 3 | 100 |
| Total | 2 | 2 | 1.00 | 32 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| McElroy, Jared | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Kareem, Ahmad | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Owen, Jackson | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Whisenhunt, Hayden | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Alvarez, Lucas | 6 | 5 | 0.00 | 1 | 0 | 0 |
| Hernandez, Jonah | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Kirby, Isaiah | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Broaden, Joshua | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Roberts, drew | 5 | 5 | 0.00 | 0 | 0 | 0 |
| Stribrny, William | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Campbell, Andrew | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Marshall, Collin | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Michael, Matthew | 5 | 4 | 0.00 | 0 | 0 | 0 |
| Baker, Adam | 6 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 38 | 32 | 0.00 | 1 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Muck, Morgyn | 1 | 38 | 38 | 38.00 | 0 | 0.00 |
| Total | 1 | 38 | 38 | 38.00 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| Volk, Sam | 2 | 17 | 8.50 | 12 | 0 |
| Total | 2 | 17 | 8.50 | 12 | 0 |