Day: Saturday
Time: 1 PM
Field: Pitt Sports Dome
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (47)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Ryan, Blake | 17 | 21 | 80.95 | 406 | 19.33 | 4 | 0 | 65 | 306.21 |
| Total | 17 | 21 | 80.95 | 406 | 19.33 | 4 | 0 | 65 | 306.21 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Jordan, Ashton | 5 | 1 | 1.50 | 0 | 0 | 0 |
| tyson, kyshonn | 4 | 2 | 1.50 | 0 | 0 | 0 |
| Weiskircher, Dane | 2 | 1 | 0.50 | 0 | 0 | 0 |
| Bonney, Jared | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Henry, Marco | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Clark, Aaron | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Huddleston, Christian | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Gray-Oliver, Christopher | 5 | 3 | 0.00 | 0 | 0 | 0 |
| Simpson, Myles | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Brincat, Joey | 8 | 0 | 0.00 | 0 | 0 | 0 |
| Ward, DeVon | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Perry, Jake | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 40 | 16 | 4.00 | 0 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Home Team: Pittsburgh (12)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Batcha, Seth | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Spencer III, Henry | 7 | 1 | 1.00 | 0 | 0 | 0 |
| Toto, Drake | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Crouse, Alexander | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jaros, Matthew | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Gilman, Evann | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Orris, Nathan | 3 | 0 | 0.00 | 0 | 1 | 0 |
| Lach, Christian | 8 | 1 | 0.00 | 0 | 0 | 0 |
| Walton V, Bertran | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Donovan, Ian | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Blazevich, Logan | 9 | 1 | 0.00 | 0 | 0 | 0 |
| Kling, Mason | 15 | 0 | 0.00 | 1 | 0 | 0 |
| Kreisler, Drew | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Magasiny, Peter | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 61 | 4 | 2.00 | 1 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |