Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: RMU - Peoria (33)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Hursey, Jordan | 10 | 16 | 62.50 | 107 | 6.69 | 2 | 1 | 0 | 147.43 |
| Cruse, Jordan | 2 | 5 | 40.00 | 25 | 5.00 | 0 | 1 | 0 | 42.00 |
| Total | 12 | 21 | 102.50 | 132 | 11.69 | 2 | 2 | 0 | 189.43 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Andrews, Juan'ya | 13 | 105 | 8.08 | 0 | 1 |
| Cruse, Jordan | 4 | 36 | 9.00 | 0 | 1 |
| Morgan jr, Roderick | 4 | 22 | 5.50 | 0 | 0 |
| Hursey, Jordan | 2 | 13 | 6.50 | 0 | 0 |
| Wallace, Jarin | 1 | 8 | 8.00 | 0 | 0 |
| Total | 24 | 184 | 37.08 | 0 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Andrews, Juan'ya | 3 | 105 | 35.00 | 0 | 1 |
| Wallace, Jarin | 6 | 54 | 9.00 | 0 | 1 |
| Morgan jr, Roderick | 4 | 37 | 9.25 | 0 | 0 |
| Hughes, Nathaniel | 2 | 30 | 15.00 | 0 | 1 |
| Morris Jr, DuShon | 2 | 26 | 13.00 | 0 | 0 |
| Total | 17 | 252 | 81.25 | 0 | 3 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Edwards, Trequawn | 4 | 2 | 2.00 | 1 | 0 | 0 |
| Maebane, Johnathon | 5 | 3 | 0.50 | 0 | 0 | 0 |
| Lacy, Darrie | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Green gr, Brandon | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Jackson Jr, Johnny | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Harris, Alvin | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Christman II, Elven | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Buhs, Zach | 2 | 2 | 0.00 | 0 | 1 | 0 |
| Smith, Tremel | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Giles, Isaiah | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Billups, Larry | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Stoneking, Gabriel | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Aikens, Tavarion | 1 | 5 | 0.00 | 0 | 0 | 0 |
| Davidson, Kenny | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 29 | 25 | 3.00 | 1 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Christman II, Elven | 0 | 1 | 30 | 0 | 0 |
| Stoneking, Gabriel | 0 | 1 | 10 | 0 | 0 |
| Total | 0 | 2 | 40 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Washington, James | 1 | 17 | 17.00 | 0 | 0 |
| Total | 1 | 17 | 17.00 | 0 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Smith, Tremel | 1 | 40 | 40.00 | 0 | 0 |
| Total | 1 | 40 | 40.00 | 0 | 0 |
Home Team: Milwaukee (6)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Falk, Gavin | 5 | 18 | 27.78 | 146 | 8.11 | 1 | 3 | 0 | 80.91 |
| Total | 5 | 18 | 27.78 | 146 | 8.11 | 1 | 3 | 0 | 80.91 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Fliss, Quintin | 13 | 38 | 2.92 | 0 | 0 |
| Falk, Gavin | 3 | 20 | 6.67 | 10 | 0 |
| Rogers, Jimmy | 4 | 1 | 0.25 | 2 | 0 |
| Total | 20 | 59 | 9.84 | 10 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Smith, Brandon | 1 | 67 | 67.00 | 67 | 1 |
| Fliss, Quintin | 2 | 13 | 6.50 | 0 | 0 |
| Sopcic, Dean | 1 | 12 | 12.00 | 0 | 0 |
| Total | 4 | 92 | 85.50 | 67 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Hayes III, Dwight | 4 | 2 | 2.00 | 0 | 0 | 0 |
| Speth, Drew | 5 | 2 | 2.00 | 0 | 0 | 0 |
| Hackett, Dakota | 4 | 3 | 2.00 | 0 | 0 | 0 |
| Stoddard, Cory | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Caputa, Michael | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Koeller, Eric | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Hendrickson, Travis | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Werner, Joshua | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Rogers, Jimmy | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Zellmer, Shawn | 4 | 4 | 0.00 | 0 | 0 | 0 |
| Smith, Brandon | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Schwahn , Michael | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Falk, Gavin | 7 | 2 | 0.00 | 0 | 0 | 0 |
| Sopcic, Dean | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Brown, Jonathan | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 44 | 35 | 6.00 | 1 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Caputa, Michael | 0 | 2 | 0 | 0 | 0 |
| Werner, Joshua | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 3 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Falk, Gavin | 7 | 243 | 0 | 34.71 | 0 | 0.00 |
| Total | 7 | 243 | 0 | 34.71 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Smith, Brandon | 2 | 27 | 13.50 | 0 | 0 |
| Falk, Gavin | 10 | 19 | 1.90 | 0 | 0 |
| Total | 12 | 46 | 15.40 | 0 | 0 |