Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Oakland (39)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Hajciar, Ben | 10 | 17 | 58.82 | 225 | 13.24 | 4 | 0 | 0 | 247.65 |
| Total | 10 | 17 | 58.82 | 225 | 13.24 | 4 | 0 | 0 | 247.65 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Pettway, Malik | 12 | 74 | 6.17 | 0 | 1 |
| Mayberry Jr., Jumaane | 6 | 60 | 10.00 | 0 | 0 |
| Hajciar, Ben | 5 | 4 | 0.80 | 0 | 1 |
| Total | 23 | 138 | 16.97 | 0 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Wiley, Tramon | 2 | 102 | 51.00 | 0 | 2 |
| Craven, Jonathan | 3 | 86 | 28.67 | 0 | 1 |
| Saad, Robert | 4 | 71 | 17.75 | 0 | 0 |
| Pettway, Malik | 1 | 17 | 17.00 | 17 | 1 |
| Total | 10 | 276 | 114.42 | 17 | 4 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Saad, Robert | 2 | 4 | 2.50 | 1 | 0 | 0 |
| Dushaj, Luke | 3 | 2 | 1.50 | 0 | 0 | 0 |
| Eaglen, Zachary | 5 | 5 | 1.00 | 0 | 0 | 0 |
| Jacobs, Brett | 0 | 0 | 1.00 | 0 | 1 | 0 |
| Pettway, Malik | 1 | 4 | 1.00 | 0 | 0 | 0 |
| Sturgis-johnson, Noah | 1 | 5 | 0.50 | 0 | 0 | 0 |
| Fetterhoff III, William | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Hebb, Dawsen | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Wiley, Tramon | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Drohan, Alec | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Scandrick Jr., Harold | 1 | 2 | 0.00 | 0 | 0 | 0 |
| O'connell, Steven | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Mayberry Jr., Jumaane | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Fetterhoff, Blake | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Martin, Tyree | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Craven, Jonathan | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Ross Jr, Chris | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Polite, Chris | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 36 | 37 | 7.50 | 1 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| O'connell, Steven | 3 | 2 | 0 | 0 | 0 |
| Jacobs, Brett | 0 | 1 | 18 | 0 | 0 |
| Total | 3 | 3 | 18 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Craven, Jonathan | 2 | 38 | 19.00 | 0 | 0 |
| Total | 2 | 38 | 19.00 | 0 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Craven, Jonathan | 1 | 35 | 35.00 | 0 | 0 |
| Mayberry Jr., Jumaane | 1 | 7 | 7.00 | 0 | 0 |
| Total | 2 | 42 | 42.00 | 0 | 0 |
Home Team: Michigan State (20)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Sauser, Matthew | 8 | 5 | 160.00 | 19 | 3.80 | 0 | 0 | 0 | 191.92 |
| Atkinson, Robert | 8 | 29 | 27.59 | 223 | 7.69 | 0 | 3 | 60 | 71.49 |
| Total | 16 | 34 | 187.59 | 242 | 11.49 | 0 | 3 | 60 | 263.41 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Johnson, Oghenekome | 10 | 93 | 9.30 | 35 | 2 |
| Buterakos Buterakos, Nikolos | 2 | 0 | 0.00 | 0 | 0 |
| Sauser, Matthew | 1 | 0 | 0.00 | 0 | 0 |
| Atkinson, Robert | 7 | 0 | 0.00 | 0 | 0 |
| Total | 20 | 93 | 9.30 | 35 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Dull, Payton | 5 | 152 | 30.40 | 46 | 0 |
| Johnson, Oghenekome | 2 | 36 | 18.00 | 25 | 0 |
| Thompson, Jourdyn | 1 | 34 | 34.00 | 34 | 0 |
| Allen, Jack | 2 | 15 | 7.50 | 0 | 0 |
| Mogill, Daniel | 2 | 12 | 6.00 | 0 | 0 |
| Parsley, Kyle | 1 | 2 | 2.00 | 0 | 0 |
| Total | 13 | 251 | 97.90 | 46 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Mayo, Lucas | 5 | 3 | 1.00 | 0 | 0 | 0 |
| Causley, Connor | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Carree, Devin | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Kim, Alex | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Johnson, Oghenekome | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Cook, Alphonso | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Yang, Wenyu | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Guilbee-Rodriguez, Daniel | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Jackson, Darion | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Thompson, Jason | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Atkinson, Robert | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Paul, Cody | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Pollard, Knoah | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Johnson, Chyle | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Felix II, George | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Total | 29 | 19 | 2.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||